Model NO.: 2.75-17 2.75X18 3.00-17 3.00X18
Tire Hierarchy: 6PR
Customized: Customized
Cord Material: Nylon
Condition: New
Brand: Runwell
Sample: Free for You to Test The Quality
Trademark: RUNWELL or your private brand
Transport Package: Plastic Paper
Specification: SGS, CIQ, SONCAP, ISO9001, CCC
Origin: China
HS Code: 40114000
HIGH QUALITY MOTORCYCLE BUTYL TUBESProduct | Motorcycle Butyl tubes.(Sizes as below) |
Tensile strength | >9.0MPA |
Elongation | >500% |
Quality Certificates | ISO9001, DOT, E-MARK,CCC, SONCAP, CIQ, SGS etc... |
Packing 1 | One tube in one transparent bag, 25 or 50pcs per woven bag (free) |
Packing 2 | One tube in one color bag, Then 25 or 50pcs per woven bag. |
Packing 3 | One tube in one box,50pcs in one carton. |
MOQ | 5,000pcs |
Delivery Time | In 20days after deposit received. |
Payment Terms | T/T,L/C |
Production Capacity | 5,000 tyres and 20,000 tubes a day. |
HIGH QUALITY MOTORCYCLE BUTYL TUBES
SIZE | VALVE | WIDTH(mm) | WEIGHT(g) | TENSILE STRENGTH | ELONGATION | |
2.25-17 | TR4 | 65 | 310 | >9.0MPA | >500% | |
2.25-19 | TR4 | 70 | 350 | >9.0MPA | >500% | |
2.50-17 | TR4 | 70 | 320 | >9.0MPA | >500% | |
2.75-17 | TR4 | 75 | 350 | >9.0MPA | >500% | |
3.00-17 | TR4 | 85 | 430 | >9.0MPA | >500% | |
3.25-17 | TR4 | 90 | 460 | >9.0MPA | >500% | |
2.50-18 | TR4 | 70 | 340 | >9.0MPA | >500% | |
2.75-18 | TR4 | 75 | 360 | >9.0MPA | >500% | |
3.00-18 | TR4 | 85 | 440 | >9.0MPA | >500% | |
3.25-18 | TR4 | 90 | 480 | >9.0MPA | >500% | |
2.75/3.00-21 | TR4 | 80 | 430 | >9.0MPA | >500% | |
2.75/3.00-19 | TR4 | 80 | 410 | >9.0MPA | >500% | |
2.50-14 | TR4 | 71 | 280 | >9.0MPA | >500% | |
2.75/3.00-14 | TR4 | 80 | 380 | >9.0MPA | >500% | |
2.25-16 | TR4 | 60 | 310 | >9.0MPA | >500% | |
2.50-16 | TR4 | 70 | 330 | >9.0MPA | >500% | |
3.00-16 | TR4 | 80 | 400 | >9.0MPA | >500% | |
3.25-16 | TR4 | 85 | 450 | >9.0MPA | >500% | |
350-16 | TR4 | 90 | 500 | >9.0MPA | >500% | |
110/90-16 | TR4 | 108 | 570 | >9.0MPA | >500% | |
110/90-17 | TR4 | 108 | 570 | >9.0MPA | >500% | |
4.10-18 | TR4 | 105 | 550 | >9.0MPA | >500% | |
130/90-15 | TR4 | 120 | 640 | >9.0MPA | >500% | |
4.00-8 | TR87 | 110 | 350 | >9.0MPA | >500% | |
350-10 | TR87 | 94 | 350 | >9.0MPA | >500% | |
3.00-10 | TR87 | 90 | 320 | >9.0MPA | >500% | |
5.00-10 | TR13 | 123 | 490 | >9.0MPA | >500% | |
3.00-12 | TR4 | 84 | 390 | >9.0MPA | >500% | |
4.50-12 | TR13 | 130 | 620 | >9.0MPA | >500% | |
5.00-12 | TR13 | 135 | 650 | >9.0MPA | >500% | |
90/90-18 | TR4 | 95 | 530 | >9.0MPA | >500% |
Adjustable Dumbbells,Adjustable Dumbbell Set,6Kg Dumbbells,Gym Dumbbell
Ningbo Jiuxin International Trade Co., Ltd. , https://www.jxrubbergoods.com