Model NO.: 6305
Separated: Unseparated
Material Quality: Bearing Steel
Size: 25X62X17
Weight: 0.214kg
Trademark: GY brand OEM
Specification: SGS ISO
Origin: Linqing Liaocheng, Shandong Province
HS Code: 8482102000
Model NO.: 6305
Separated: Unseparated
Material Quality: Bearing Steel
Size: 25X62X17
Weight: 0.214kg
Trademark: GY brand OEM
Specification: SGS ISO
Origin: Linqing Liaocheng, Shandong Province
HS Code: 8482102000
Deep Groove Ball Bearings Single Bearing 6305 (wheel bearing)Product Details
Basic Info.
Model NO.:6305
Â
Rolling Body:Ball Bearings
The Number of Rows:Single
Â
Outer Dimension:Small and Medium-Sized (10-115mm)
Load Direction:Radial Bearing
Â
Material:Bearing Steel
Separated:Unseparated
Â
Precision Rating:Abec-3(P0), Abec-5(P5)
Seals Type:Gap Seals on Both Sides
Â
Export Markets:Global
Additional Info.
Trademark:GY OEM
Â
Packing:Plastic Bag+Individual Box+Carton+Pallet
Standard:SGS
Â
Origin:Shandong. China
Production Capacity:100000PCS/Month
Deep groove ball bearings are non-separable and require little attention or maintenance in service, capable of operating at high speeds and are widely used radial bearings. The inner and outer ring of single row deep groove ball bearings have a deep groove raceway, the bearings are mainly used to carry radial loads and a part of axial loads in two directions. This kind of bearing can carry much heavy axial loads after the increase of radial clearance, thus, it can take the place of high speed angular contact ball bearings.
Deep groove ball bearing have various types in structure, beside open type bearings, shield or seals at both side can also be provided.
1. Payment Terms: T / T, L / C
2. Precision level: P0, P6
3. Item: Open, RS, ZZ
4. Noise level: Z1, V1, V2, V3, V4
5. Material: GCr15,Â
6. Delivery: Air, Sea, Express
7. Packaging: Standard export packing
8. Sample: Is available for quality inspection,Â
1.Main Products:Â
1)Deep Groove Ball Bearing: High precision low noise  EMQ deep groove ball bearing, Non-standard ball bearing
2)Angular Cntact Ball Bearing
3) Self-Aligning Ball Bearing
4)Tapered Roller Bearing
5)Spherical Roller Bearings
6)Cylinderical Roller Bearing
7)Stainless Steel Bearing
8)Pillow Block Bearing
2. Product range of use:Â
1) equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries.Â
4. Packaging Details:Â
1). Industrial packaging: Plastic bag + kraft paper + carton + plywood pallets; Plastic tube + carton + plywood pallets;Â
2). Commercial packing: 1PC/plastic bag + color box + carton + plywood pallets
3). As the clients' requirement
Â
1. Payment Terms: T / T, L / C
2. Precision level: P0, P6
3. Item: Open, RS, ZZ
4. Noise level: Z1, V1, V2, V3, V4
5. Material: GCr15,Â
6. Delivery: Air, Sea, Express
7. Packaging: Standard export packing
8. Sample: Is available for quality inspection,Â
1.Main Products:Â
1)Deep Groove Ball Bearing: High precision low noise  EMQ deep groove ball bearing, Non-standard ball bearing
2)Angular Cntact Ball Bearing
3) Self-Aligning Ball Bearing
4)Tapered Roller Bearing
5)Spherical Roller Bearings
6)Cylinderical Roller Bearing
7)Stainless Steel Bearing
8)Pillow Block Bearing
2. Product range of use:Â
1) equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries.Â
4. Packaging Details:Â
1). Industrial packaging: Plastic bag + kraft paper + carton + plywood pallets; Plastic tube + carton + plywood pallets;Â
2). Commercial packing: 1PC/plastic bag + color box + carton + plywood pallets
3). As the clients' requirement
item |
d | D | B | chamfer | LOADING(KN) | BALL | RUNÂ SPEED | WEIGHT | |||
Dynamic | Static | No. | Size | Grease | Oil | KG | |||||
Cr | Cor | mm | r/min | r/min | |||||||
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.035 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.04 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 | 0.068 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.079 |
6006 | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 | 0.113 |
6007 | 35 | 62 | 14 | 1 | 16 | 10.3 | 11 | 7.938 | 12000 | 14000 | 0.149 |
6008 | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 | 0.185 |
6009 | 45 | 75 | 16 | 1 | 21 | 15.1 | 12 | 8.731 | 9200 | 11000 | 0.231 |
6010 | 50 | 80 | 16 | 1.1 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 | 0.256 |
6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 8 | 4.763 | 25000 | 30000 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 7 | 5.953 | 22000 | 26000 | 0.037 |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 8 | 5.953 | 19000 | 23000 | 0.045 |
6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 8 | 6.747 | 18000 | 21000 | 0.066 |
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 8 | 7.938 | 16000 | 18000 | 0.106 |
6205 | 25 | 52 | 15 | 1 | 14 | 7.85 | 9 | 7.938 | 13000 | 15000 | 0.128 |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 9 | 9.525 | 11000 | 13000 | 0.199 |
6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9 | 11.112 | 9800 | 11000 | 0.288 |
6208 | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 9 | 12 | 8700 | 10000 | 0.366 |
6209 | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 10 | 12 | 7800 | 9200 | 0.398 |
6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 10 | 12.7 | 7100 | 8300 | 0.454 |
6300 | 10 | 35 | 11 | 0.6 | 8.2 | 3.5 | 6 | 7.144 | 23000 | 27000 | 0.053 |
6301 | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 6 | 7.938 | 20000 | 24000 | 0.06 |
6302 | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 7 | 7.938 | 17000 | 21000 | 0.082 |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 7 | 8.731 | 16000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 7 | 9.525 | 14000 | 17000 | 0.144 |
6305 | 25 | 62 | 17 | 1.1 | 21.2 | 10.9 | 7 | 11.5 | 12000 | 14000 | 0.232 |
6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 8 | 12 | 10000 | 12000 | 0.36 |
6307 | 35 | 80 | 21 | 1.5 | 33.5 | 19.1 | 8 | 13.494 | 8800 | 10000 | 0.457 |
6308 | 40 | 90 | 23 | 1.5 | 40.5 | 24 | 8 | 15.081 | 7800 | 9200 | 0.63 |
6309 | 45 | 100 | 25 | 1.5 | 53 | 32 | 8 | 17.462 | 7000 | 8200 | 0.814 |
6310 | 50 | 110 | 27 | 2 | 62 | 38.5 | 8 | 19.05 | 6400 | 7500 | 1.07 |
Deep Groove Ball Bearings Single Bearing 6305 (wheel bearing)
Product Details
Basic Info.
Model NO.:6305
Â
Rolling Body:Ball Bearings
The Number of Rows:Single
Â
Outer Dimension:Small and Medium-Sized (10-115mm)
Load Direction:Radial Bearing
Â
Material:Bearing Steel
Separated:Unseparated
Â
Precision Rating:Abec-3(P0), Abec-5(P5)
Seals Type:Gap Seals on Both Sides
Â
Export Markets:Global
Additional Info.
Trademark:GY OEM
Â
Packing:Plastic Bag+Individual Box+Carton+Pallet
Standard:SGS
Â
Origin:Shandong. China
Production Capacity:100000PCS/Month
Deep groove ball bearings are non-separable and require little attention or maintenance in service, capable of operating at high speeds and are widely used radial bearings. The inner and outer ring of single row deep groove ball bearings have a deep groove raceway, the bearings are mainly used to carry radial loads and a part of axial loads in two directions. This kind of bearing can carry much heavy axial loads after the increase of radial clearance, thus, it can take the place of high speed angular contact ball bearings.
Deep groove ball bearing have various types in structure, beside open type bearings, shield or seals at both side can also be provided.
1. Payment Terms: T / T, L / C
2. Precision level: P0, P6
3. Item: Open, RS, ZZ
4. Noise level: Z1, V1, V2, V3, V4
5. Material: GCr15,Â
6. Delivery: Air, Sea, Express
7. Packaging: Standard export packing
8. Sample: Is available for quality inspection,Â
1.Main Products:Â
1)Deep Groove Ball Bearing: High precision low noise  EMQ deep groove ball bearing, Non-standard ball bearing
2)Angular Cntact Ball Bearing
3) Self-Aligning Ball Bearing
4)Tapered Roller Bearing
5)Spherical Roller Bearings
6)Cylinderical Roller Bearing
7)Stainless Steel Bearing
8)Pillow Block Bearing
2. Product range of use:Â
1) equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries.Â
4. Packaging Details:Â
1). Industrial packaging: Plastic bag + kraft paper + carton + plywood pallets; Plastic tube + carton + plywood pallets;Â
2). Commercial packing: 1PC/plastic bag + color box + carton + plywood pallets
3). As the clients' requirement
Â
1. Payment Terms: T / T, L / C
2. Precision level: P0, P6
3. Item: Open, RS, ZZ
4. Noise level: Z1, V1, V2, V3, V4
5. Material: GCr15,Â
6. Delivery: Air, Sea, Express
7. Packaging: Standard export packing
8. Sample: Is available for quality inspection,Â
1.Main Products:Â
1)Deep Groove Ball Bearing: High precision low noise  EMQ deep groove ball bearing, Non-standard ball bearing
2)Angular Cntact Ball Bearing
3) Self-Aligning Ball Bearing
4)Tapered Roller Bearing
5)Spherical Roller Bearings
6)Cylinderical Roller Bearing
7)Stainless Steel Bearing
8)Pillow Block Bearing
2. Product range of use:Â
1) equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries.Â
4. Packaging Details:Â
1). Industrial packaging: Plastic bag + kraft paper + carton + plywood pallets; Plastic tube + carton + plywood pallets;Â
2). Commercial packing: 1PC/plastic bag + color box + carton + plywood pallets
3). As the clients' requirement
item |
d | D | B | chamfer | LOADING(KN) | BALL | RUNÂ SPEED | WEIGHT | |||
Dynamic | Static | No. | Size | Grease | Oil | KG | |||||
Cr | Cor | mm | r/min | r/min | |||||||
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.035 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.04 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 | 0.068 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.079 |
6006 | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 | 0.113 |
6007 | 35 | 62 | 14 | 1 | 16 | 10.3 | 11 | 7.938 | 12000 | 14000 | 0.149 |
6008 | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 | 0.185 |
6009 | 45 | 75 | 16 | 1 | 21 | 15.1 | 12 | 8.731 | 9200 | 11000 | 0.231 |
6010 | 50 | 80 | 16 | 1.1 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 | 0.256 |
6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 8 | 4.763 | 25000 | 30000 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 7 | 5.953 | 22000 | 26000 | 0.037 |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 8 | 5.953 | 19000 | 23000 | 0.045 |
6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 8 | 6.747 | 18000 | 21000 | 0.066 |
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 8 | 7.938 | 16000 | 18000 | 0.106 |
6205 | 25 | 52 | 15 | 1 | 14 | 7.85 | 9 | 7.938 | 13000 | 15000 | 0.128 |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 9 | 9.525 | 11000 | 13000 | 0.199 |
6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9 | 11.112 | 9800 | 11000 | 0.288 |
6208 | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 9 | 12 | 8700 | 10000 | 0.366 |
6209 | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 10 | 12 | 7800 | 9200 | 0.398 |
6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 10 | 12.7 | 7100 | 8300 | 0.454 |
6300 | 10 | 35 | 11 | 0.6 | 8.2 | 3.5 | 6 | 7.144 | 23000 | 27000 | 0.053 |
6301 | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 6 | 7.938 | 20000 | 24000 | 0.06 |
6302 | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 7 | 7.938 | 17000 | 21000 | 0.082 |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 7 | 8.731 | 16000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 7 | 9.525 | 14000 | 17000 | 0.144 |
6305 | 25 | 62 | 17 | 1.1 | 21.2 | 10.9 | 7 | 11.5 | 12000 | 14000 | 0.232 |
6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 8 | 12 | 10000 | 12000 | 0.36 |
6307 | 35 | 80 | 21 | 1.5 | 33.5 | 19.1 | 8 | 13.494 | 8800 | 10000 | 0.457 |
6308 | 40 | 90 | 23 | 1.5 | 40.5 | 24 | 8 | 15.081 | 7800 | 9200 | 0.63 |
6309 | 45 | 100 | 25 | 1.5 | 53 | 32 | 8 | 17.462 | 7000 | 8200 | 0.814 |
6310 | 50 | 110 | 27 | 2 | 62 | 38.5 | 8 | 19.05 | 6400 | 7500 | 1.07 |
Antimony And Gold Raw Materials
Antimony Concentrate,Gold Concentrate,Ore Of Antimony,Antimony And Gold Raw Materials
HUNAN ZHONGNAN ANTIMONY&TUNGSTEN TRADING CO.,LTD , https://www.zhongnanat.com