Model NO.: YWZ4
Trademark: Shengqi
Specification: hydraulic brake
Origin: China
HS Code: 84099110
Thruster Brake Electric Hydraulic Drum BrakeBrake mounting dimensions and braking torque parameters meet JB / ZQ4388-1997 standards, technical requirements in line with JB / T6406-2006 standards.
 You can set additional functions zo (see brake additional menu}.
 Conditions of use:
Ambient temperature: -20ºC ~ 50ºC;
surroundings not have flammable, explosive and corrosive gases in the working environment, or should use anti-corrosion products.
air relative humidity less than 90%.
Altitude reference point of use in line with GB755-2000
Brake Type |
Thrustor Type | torque(Nm) | clearanceε | Weight(kg) |
YWZ4 | ||||
YWZ4-100/E23 | Ed23/5 | 40 | 0.6 | 21 |
YWZ4-100/E30 | Ed30/5 | 100 | 24 | |
YWZ4-150/E23 | Ed23/5 | 100 | 0.6 | 25 |
YWZ4-150/E30 | Ed30/5 | 120 | 29 | |
YWZ4-200/E23 | Ed23/5 | 200 | 0.7 | 31 |
YWZ4-200/E30 | Ed30/5 | 230 | 34 | |
YWZ4-300/E30 | Ed30/5 | 320 | 0.7 | 65 |
YWZ4-300/E50 | Ed50/6 | 630 | 78 | |
YWZ4-300/E80 | Ed80/6 | 750 | 79 | |
YWZ4-400/E50 | Ed50/6 | 1000 | 0.8 | 128 |
YWZ4-400/E80 | Ed80/6 | 1600 | 140 | |
YWZ4-400/E121 | Ed121/6 | 2000 | 155 | |
YWZ4-500/E121 | Ed121/6 | 2500 | 0.8 | 210 |
YWZ4-500/E201 | Ed201/6 | 3600 | ||
YWZ4-600/E121 | Ed121/6 | 3200 | 0.8 | 390 |
YWZ4-600/E201 | Ed201/6 | 5000 | ||
YWZ4-700/E201 | Ed201/6 | 8000 | 0.8 | 465 |
YWZ4-700/E301 | Ed301/12 | 8650 | 466 | |
YWZ4-800/E301 | Ed301/12 | 12500 | 0.9 | 885 |
YWZ9 | ||||
YWZ9-160/E23 | Ed23/5 | 80-160 | 0.6 | 32.5 |
YWZ9-200/E23 | Ed23/5 | 112-200 | 35 | |
YWZ9-200/E30 | Ed30/5 | 140-315 | 0.6 | 38 |
YWZ9-250/E23 | Ed23/5 | 140-250 | 42 | |
YWZ9-250/E30 | Ed30/5 | 180-315 | 0.7 | 45 |
YWZ9-250/E50 | Ed50/6 | 315-500 | 50 | |
YWZ9-300/E23 | Ed23/5 | 180-280 | 0.7 | 70 |
YWZ9-300/E30 | Ed30/5 | 250-400 | 70 | |
YWZ9-300/E50 | Ed50/6 | 400-630 | 75 | |
YWZ9-300/E80 | Ed80/6 | 630-1000 | 0.8 | 80 |
YWZ9-315/E23 | Ed23/5 | 180-280 | 70 | |
YWZ9-315/E30 | Ed30/5 | 250-400 | 70 | |
YWZ9-315/E50 | Ed50/6 | 400-630 | 0.8 | 75 |
YWZ9-315/E80 | Ed80/6 | 630-1000 | 80 | |
YWZ9-400/E30 | Ed30/5 | 200-470 | 0.8 | 88 |
YWZ9-400/E50 | Ed50/6 | 400-800 | 95 | |
YWZ9-400/E80 | Ed80/6 | 630-1250 | 0.8 | 110 |
YWZ9-400/E121 | Ed121/6 | 1000-2000 | 125 | |
YWZ9-500/E50 | Ed50/6 | 450-1000 | 0.9 | 175 |
YWZ9-5OO/E8O | Ed80/6 | 800-1600 | 0.6 | |
YWZ9-500/E121 | Ed121/6 | 1120-2500 | 190 | |
YWZ9-500/E201 | Ed201/6 | 2000-4000 | 0.6 | |
YWZ9-600/E121 | Ed121/6 | 1800-2800 |
 |
|
YWZ9-600/E201 | Ed201/6 | 2500-4500 | 0.7 |
 |
YWZ9-600/E301 | Ed301/6 | 4000-6500 | 305 | |
YWZ9-630/E121 | Ed121/6 | 1800-3150 | 0.7 | 310 |
YWZ9-630/E201 | Ed201/6 | 2500-5000 |
 |
|
YWZ9-630/E301 | Ed301/6 | 4000-7100 | 315 | |
YWZ9-700/E201 | Ed201/6 | 2500-5600 | 0.8 | 420 |
YWZ9-700/E301 | Ed301/6 | 4000-8000 | 425 | |
YWZ9-710/E201 | Ed201/6 | 2500-5600 | 420 | |
YWZ9-710/E301 | Ed301/6 | 4000-8000 | 0.8 | 425 |
YWZ9-800/E301/12 | Ed301/12 | 10500-12500 | 545 | |
YWZ10 | ||||
YWZ10-200/E23 | Ed23/5 | 80-130 | 0.8 | 55 |
YWZ10-200/E30 | Ed30/5 | 80-200 | 59 | |
YWZ10-250/E23 | Ed23/5 | 100-170 | 0.8 | 69 |
YWZ10-250/E30 | Ed30/5 | 100-240 | 72 | |
YWZ10-250/E50 | Ed50/6 | 220-500 | 0.9 | 73 |
YWZ10-315/E30 | Ed30/5 | 230-280 | 1.2 | 105 |
YWZ10-315/E50 | Ed50/6 | 430-550 | 108 | |
YWZ10-315/E80 | Ed80/6 | 430-1050 | 110 | |
YWZ10-400/E50 | Ed50/6 | 510-650 | 1.3 | 175 |
YWZ10-400/E80 | Ed80/6 | 510-1100 | 180 | |
YWZ10-400/E121 | Ed121/6 | 820-1800 | 197 | |
YWZ10-500/E80 | Ed80/6 | 970-1200 | 1.5 | 200 |
YWZ10-500/E121 | Ed121/6 | 970-2000 | 213 | |
YWZ10-500/E201 | Ed201/6 | 1500-3200 | 213 | |
YWZ10-630/E121 | Ed121/6 | 1200-2100 | 1.7 | 434 |
YWZ10-630/E201 | Ed201/6 | 2000-3600 | 434 | |
YWZ10-630/E301 | Ed301/6 | 2800-5300 | 435 | |
YWZ10-630/E301/12 | Ed301/12 | 3500-7000 | 2 | 444 |
YWZ10-710/E201 | Ed201/6 | 2300-4000 | 18 | 624 |
YWZ10-710/E301 | Ed301/6 | 3100-6000 | 624 | |
YWZ10-710/E301/12 | Ed301/12 | 4000-8000 | 2 | 684 |
YWZ10-800/E301/12 | Ed301/12 | 5300-9000 | 2 | 700 |
YW Type | ||||
YW160-E220 | Ed23/5 | 80-160 | 1.0 | 32.5 |
YW200-E220 | Ed23/5 | 100-200 | 1.0 | 35 |
YW200-E300 | Ed30/5 | 150-335 | 38 | |
YW250-E220 | Ed23/5 | 125-250 | 1.0 | 45 |
YW250-E300 | Ed30/5 | 180-350 | 48 | |
YW250-E500 | Ed50/6 | 300-550 | 53 | |
YW250-E800 | Ed80/6 | 300-970 | 56 | |
YW315-E220 | Ed23/5 | 150-320 | 1.25 | 70 |
YW315-E300 | Ed30/5 | 200-450 | ||
YW315-E500 | Ed50/6 | 315-710 | 75 | |
YW315-E800 | Ed80/6 | 630-1240 | 80 | |
YW400-E300 | Ed30/5 | 200-470 | 1.25 | 138 |
YW400-E500 | Ed50/6 | 400-800 | ||
YW400-E800 | Ed80/6 | 630-1250 | 140 | |
YW400-E1250 | Ed121/6 | 1000-2240 | 155 | |
YW500-E500 | Ed50/6 | 450-1235 | 1.25 | 176 |
YW500-E800 | Ed80/6 | 800-1600 | 176 | |
YW500-E1250 | Ed121/6 | 1250-2500 | 204 | |
YW500-E2000 | Ed201/6 | 2000^000 | 204 | |
YW630-E1250 | Ed121/6 | 1600-3150 | 1.6 | 310 |
YW630-E2000 | Ed201/6 | 2500-5000 | 310 | |
YW630-E3000 | Ed301/6 | 3550-7100 | 315 | |
YW710-E1250 | Ed121/6 | 1000-3250 | 1.6 | 435 |
YW710-E2000 | Ed201/6 | 2500-5600 | ||
YW710-E3000 | Ed301/6 | 4000-8000 | 441 | |
YW800-E3000 | Ed301/12 | 12500 | 2.0 | 600 |
RUNDE speciallized in bronze fittings,covered end feed and solder type and the flange,Bronze Fittings.well known as yorkshiire bronze fittings,pegler bronze or gunmetal fittings as well as connex bronze fittings
bronze fittings,Yorkshire bronze fittings,Pegler bronze fittings,gunmetal fittings
Taizhou Runde Company , https://www.zjpressfittings.com