Model | FD35 | ||||
1 | Features | Power type | Â | Diesel | |
2 | Rated Load | kg | 3500 | ||
3 | Load Center | mm | 500 | ||
4 | Lifting Height | mm | 3000 | ||
5 | Free Lifting Height | mm | 145 | ||
6 | Fork Size | L*W*T | mm | 1070x125x50 | |
7 | Mast Tilt Radius | Front/Rear | . | 6/12 | |
8 | Minimum Turning Radius | mm | 2430 | ||
9 | Minimum Stacking Right Angle Channel Width | mm | 4335 | ||
10 | Minimum Right Angle Channel Width | mm | 2235 | ||
11 | Minimum Ground Clearance | mm | 120 | ||
12 | Overhead Guard Height | mm | 2090 | ||
13 | Front Overhang | mm | 475 | ||
14 | Performance | Max. Traveling Speed | Full load | km/h | 20 |
15 | Max. Lifting Speed | Full load | mm/s | 410 | |
16 | Max. Traction | Full load | KW | 18 | |
17 | Max. Climbing Ability | % | 20 | ||
18 | Dimension | Overall Length | Without Fork | mm | 2725 |
19 | Overall Width | mm | 1230 | ||
20 | Max. Fork Lifting height (With Load Backrest) | mm | 4265 | ||
21 | Mast Height | mm | 2095 | ||
22 | Chassis | Tyre | Front | Â | 28x9-15-12PR |
23 | Rear | Â | 6.50-10-10PR | ||
24 | Wheel Base | mm | 1700 | ||
25 | Wheel Tread | Frongt/Rear | mm | 1000/970 | |
26 | Curb Weight | Without Load | Kg | 4850 | |
27 | Power | Battery | Voltage/Capacity | V/Ah | 12/90 |
28 | Engine | Model | Â | Xinchai/Japan Isuzu engine | |
29 | Rated Power | kw/r.p.m | 34.5/2500 | ||
30 | Rated Torgue | Nm/r.p.m | 168/1800 | ||
31 | Bore*Stroke | mm | 95x105 | ||
32 | Cylinder Amount | Â | 4 | ||
33 | Displacement | L | 2.98 | ||
34 | Fuel Tank Volume | L | 70 | ||
35 | Gears front/back | Â | 2/2Manual shift, 1/1Power shift | ||
36 | Working Pressure | Mpa | 17.5 |
Â
What makes our empilhadeira diesel 3.5 ton special:
(1)Automatic electric hydraulic transmision with fingure;
(2)Japan hydraulic system,by using  Shimadzu valve and pump;
(3)Original USA Eaton redirector;
(4)Rain-proof overhead guard;
(5)Copper radiator;
(6)Luxury seat with armest and belt;
(7)Cylinder anti-dust protection;
(8)Lamp protection;
Original Japan Isuzu and Mitsubishi engine for 3 ton empilhadeira , you can get spare parts more
easier in your local place
Package:
Packing Details  : 20GP can hold 2 stes empilhadeira diesel 3.5 ton , 40GP can hold 4 sets empilhadeira diesel 3.5 ton
Delivery Details :Â 15-20 daysÂ
If you want to know more about empilhadeira diesel 3.5 ton, please contact me freely:
  Mobile :86 187 6979 1709
 empilhadeira diesel 3.5 ton parameters:
Model | FD35 | ||||
1 | Features | Power type | Â | Diesel | |
2 | Rated Load | kg | 3500 | ||
3 | Load Center | mm | 500 | ||
4 | Lifting Height | mm | 3000 | ||
5 | Free Lifting Height | mm | 145 | ||
6 | Fork Size | L*W*T | mm | 1070x125x50 | |
7 | Mast Tilt Radius | Front/Rear | . | 6/12 | |
8 | Minimum Turning Radius | mm | 2430 | ||
9 | Minimum Stacking Right Angle Channel Width | mm | 4335 | ||
10 | Minimum Right Angle Channel Width | mm | 2235 | ||
11 | Minimum Ground Clearance | mm | 120 | ||
12 | Overhead Guard Height | mm | 2090 | ||
13 | Front Overhang | mm | 475 | ||
14 | Performance | Max. Traveling Speed | Full load | km/h | 20 |
15 | Max. Lifting Speed | Full load | mm/s | 410 | |
16 | Max. Traction | Full load | KW | 18 | |
17 | Max. Climbing Ability | % | 20 | ||
18 | Dimension | Overall Length | Without Fork | mm | 2725 |
19 | Overall Width | mm | 1230 | ||
20 | Max. Fork Lifting height (With Load Backrest) | mm | 4265 | ||
21 | Mast Height | mm | 2095 | ||
22 | Chassis | Tyre | Front | Â | 28x9-15-12PR |
23 | Rear | Â | 6.50-10-10PR | ||
24 | Wheel Base | mm | 1700 | ||
25 | Wheel Tread | Frongt/Rear | mm | 1000/970 | |
26 | Curb Weight | Without Load | Kg | 4850 | |
27 | Power | Battery | Voltage/Capacity | V/Ah | 12/90 |
28 | Engine | Model | Â | Xinchai/Japan Isuzu engine | |
29 | Rated Power | kw/r.p.m | 34.5/2500 | ||
30 | Rated Torgue | Nm/r.p.m | 168/1800 | ||
31 | Bore*Stroke | mm | 95x105 | ||
32 | Cylinder Amount | Â | 4 | ||
33 | Displacement | L | 2.98 | ||
34 | Fuel Tank Volume | L | 70 | ||
35 | Gears front/back | Â | 2/2Manual shift, 1/1Power shift | ||
36 | Working Pressure | Mpa | 17.5 |
Â
What makes our empilhadeira diesel 3.5 ton special:
(1)Automatic electric hydraulic transmision with fingure;
(2)Japan hydraulic system,by using  Shimadzu valve and pump;
(3)Original USA Eaton redirector;
(4)Rain-proof overhead guard;
(5)Copper radiator;
(6)Luxury seat with armest and belt;
(7)Cylinder anti-dust protection;
(8)Lamp protection;
Original Japan Isuzu and Mitsubishi engine for 3 ton empilhadeira , you can get spare parts more
easier in your local place
Package:
Packing Details  : 20GP can hold 2 stes empilhadeira diesel 3.5 ton , 40GP can hold 4 sets empilhadeira diesel 3.5 ton
Delivery Details :Â 15-20 daysÂ
If you want to know more about empilhadeira diesel 3.5 ton, please contact me freely:
  Mobile :86 187 6979 1709
Â
Specification:
* Manufactured in accordance with En 12195-2 and the essential requirements of the European machinery Directive .
* In webbing width from 25mm to 75mm .
* In most popular size and most frequently used is 50mm wide webbing with a Lashing Capacity of 2500 daN & 2000 daN,
STF(Stander Tension Force )could be over 350 daN .
* Webbing is manufactured from polyester yarn and is designed to resist wear and to grip the load with maximum efficiency .
* Polyester webbing is unaffected by weather ,oils,grease and most chemicals ,although contact with strong alkalis should be
avoided. All our ratchet straps have TUV/GS certificate quality guarantee.
* 100% high tenacity polyester of lashing strap
* Popular color of strap: any different colors for your choice
* Breaking strength scope from 1t to 10t
* Length available from 1m to 30m
* Width available: 25mm to 100mm
Cargo Buckle Straps,Auto Ratchet Straps,Cargo Lashing Belt,Ratchet Tie Down Straps,Boat Trailer Straps
WINNERLIFTING SAFETY EQUIPMENT CO., LTD. , https://www.winnerstrap.com