Model NO.: QDLF
Flow: 0.8-120m3/H
Head: 5.6-330m
Working Pressure: <4.0MPa
Motor Power: 0.37-45kw
Trademark: KAIYUAN
Specification: ISO9001, GSG, TUV
Origin: Shanghai, China
HS Code: 8413709990
>>> Product OverviewThis is a latest version of pump, having the feature of energy-saving, environmental protection, less space demand easy installation, stable performance and convenient maintenance. The pump is made of 304 materials with excellent quality, such ideal pump can substitute for old version of pressure compensated pump.
>>> Working Conditions
Clean cold or hot fluid, fluid with non-solid particles and non-fiber, inflammable and explosive one are not allowed.
Fluid temperature: -15º C~+120º C
Working temperature: ≤ +40º C
>>> Application Scope
Received model is suitable for fluid delivery, the circulation and pressuring for clean hot or cold water and dematerialized water.
The stainless steel model is suitable for brackish water, mineral water, distilled water, swimming pool water and other fluid with chloride. Under this condition, the fluid temperature should be lower than the former one.
>>> Typical Applications
1. Municipal water supply and pressurization
2. Industrial cycle system and processing system
3. Boiler water feed and cooling fluid system
4. Home water supply
5. Environmental water treatment, osmosis system
6. Agriculture irrigation and deprivation
7. Various cleaning, such as factory building cleaning
8. Other special applications
>>> Model Meaning
QDL(F)8-20
QDL: Light Vertical Non Self-suction Multistage Centrifugal Pump
F: Flow Passage Components Of Stainless Steel
8: Rated Flow (m3/h)
20: Stage Count x10
>>> Model Form
QDL2/QDLF2 Parameters | ||||||||||
Model | Power (kW) |
Capacity Q (m3/h) |
1 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.5 |
ODL2-30 | 0.37 | H (m) |
18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
ODL2-30 | 0.37 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | |
QDL2-40 | 0.55 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
QDL2-50 | 0.55 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
QDL2-60 | 0.75 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | |
QDL2-70 | 0.75 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | |
QDL2-90 | 1.1 | 80 | 78 | 73 | 67 | 61 | 54 | 45 | 37 | |
QDL2-110 | 1.1 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | |
QDL2-130 | 1.5 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | |
QDL2-150 | 1.5 | 134 | 130 | 123 | 112 | 100 | 90 | 73 | 60 | |
QDL2-180 | 2.2 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
QDL2-220 | 2.2 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
QDL2-260 | 3 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 | |
QDL4/QDLF4 Parameters | ||||||||||
Model | Power (kW) |
Capacity Q (m3/h) |
1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
QDL4-20 | 0.37 | H (m) |
19 | 18 | 17 | 15 | 13 | 10 | 8 | 6 |
ODL4-30 | 0.55 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | 10 | |
QDL4-40 | 0.75 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | 13 | |
QDL4-50 | 1.1 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | 17 | |
QDL4-60 | 1.1 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | 20 | |
ODL4-80/7 | 1.5 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | 24 | |
QDL4-80 | 1.5 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | 27 | |
QDL4-100 | 2.2 | 96 | 90 | 87 | 81 | 71 | 62 | 48 | 34 | |
QDL4-120 | 2.2 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | 41 | |
QDL4-160/14 | 3.0 | 136 | 126 | 122 | 112 | 101 | 89 | 68 | 48 | |
QDL4-160 | 3.0 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | 55 | |
QDL4-190 | 4.0 | 183 | 171 | 1680 | 153 | 137 | 122 | 93 | 67 | |
QDL4-220 | 4.0 | 211 | 200 | 192 | 178 | 160 | 138 | 108 | 79 | |
QDL8/QDLF8 Parameters | ||||||||||
Model | Power (kW) |
Capacity Q (m3/h) |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
QDL8-20 | 0.75 | H (m) |
21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
QDL8-30 | 1.1 | 31 | 30 | 29 | 28 | 26 | 24 | 23 | 20 | |
QDL8-40 | 1.5 | 41 | 40 | 39 | 37 | 35 | 32 | 30 | 27 | |
QDL8-50 | 2.2 | 52 | 50 | 48 | 46 | 44 | 41 | 37 | 34 | |
QDL8-60 | 2.2 | 62 | 60 | 58 | 55 | 53 | 49 | 45 | 41 | |
QDL8-80 | 3 | 83 | 80 | 78 | 74 | 70 | 65 | 60 | 54 | |
QDL8-100 | 4.0 | 104 | 100 | 97 | 92 | 80 | 80 | 75 | 68 | |
QDL8-120 | 4.0 | 125 | 120 | 116 | 110 | 105 | 97 | 90 | 81 | |
QDL8-140 | 5.5 | 146 | 140 | 136 | 129 | 123 | 113 | 105 | 95 | |
QDL8-160 | 5.5 | 166 | 160 | 155 | 147 | 140 | 130 | 120 | 108 | |
QDL8-180 | 7.5 | 187 | 180 | 175 | 166 | 158 | 146 | 135 | 122 | |
ODL8-200 | 7.5 | 208 | 200 | 194 | 185 | 175 | 162 | 150 | 135 | |
QDL16/QDLF16 Parameters | ||||||||||
Model | Power (kW) |
Capacity Q (m3/h) |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
QDL16-30/2 | 2.2 | H (m) |
28 | 27 | 26 | 25 | 23 | 21 | 19 | 17 |
QDL16-30 | 3.0 | 42 | 41 | 39 | 37 | 35 | 32 | 29 | 26 | |
QDL16-40 | 4.0 | 56 | 54 | 52 | 50 | 47 | 44 | 38 | 34 | |
QDL16-50 | 5.5 | 69 | 68 | 65 | 62 | 59 | 54 | 48 | 43 | |
QDL16-60 | 5.5 | 83 | 81 | 78 | 75 | 70 | 64 | 58 | 52 | |
QDL16-70 | 7.5 | 97 | 95 | 92 | 87 | 82 | 75 | 68 | 61 | |
QDL16-80 | 7.5 | 111 | 108 | 105 | 100 | 94 | 86 | 77 | 70 | |
QDL16-100 | 11 | 139 | 136 | 131 | 125 | 118 | 108 | 97 | 87 | |
QDL16-120 | 11 | 167 | 163 | 157 | 150 | 141 | 129 | 116 | 105 | |
QDL16-140 | 15 | 194 | 190 | 184 | 175 | 165 | 151 | 136 | 122 | |
QDL16-160 | 15 | 222 | 217 | 210 | 200 | 189 | 173 | 155 | 140 | |
QDL32/QDLF32 Parameters | ||||||||||
Model | Power (kW) |
Capacity Q (m3/h) |
16 | 20 | 24 | 28 | 32 | 36 | 40 | |
QDL32-10-1 | 1.5 | H (m) |
14 | 13 | 12 | 11 | 9 | 7 | 4 | |
QDL32-10 | 2.2 | 18 | 17 | 15 | 14 | 13 | 11 | 8 | ||
QDL32-20-2 | 3 | 29 | 28 | 26 | 23 | 20 | 16 | 11 | ||
QDL32-20 | 4 | 36 | 34 | 32 | 29 | 27 | 23 | 18 | ||
QDL32-30-2 | 5.5 | 47 | 44 | 42 | 38 | 33 | 28 | 21 | ||
QDL32-30 | 5.5 | 54 | 51 | 48 | 44 | 40 | 35 | 27 | ||
QDL32-40-2 | 7.5 | 65 | 62 | 58 | 53 | 46 | 40 | 30 | ||
QDL32-40 | 7.5 | 72 | 69 | 65 | 59 | 53 | 47 | 37 | ||
QDL32-50-2 | 11 | 83 | 79 | 74 | 68 | 60 | 52 | 41 | ||
QDL32-50 | 11 | 900 | 86 | 81 | 74 | 67 | 59 | 47 | ||
QDL32-60-2 | 11 | 101 | 97 | 90 | 83 | 74 | 65 | 51 | ||
QDL32-60 | 11 | 108 | 104 | 97 | 90 | 81 | 72 | 57 | ||
QDL32-70-2 | 15 | 119 | 114 | 107 | 98 | 88 | 78 | 60 | ||
QDL32-70 | 15 | 126 | 121 | 113 | 105 | 95 | 85 | 67 | ||
QDL32-80-2 | 15 | 136 | 131 | 123 | 114 | 102 | 90 | 71 | ||
QDL32-80 | 15 | 144 | 138 | 130 | 120 | 109 | 97 | 77 | ||
QDL32-90-2 | 18.5 | 154 | 148 | 140 | 129 | 117 | 102 | 82 | ||
QDL32-90 | 18.5 | 162 | 156 | 147 | 136 | 124 | 109 | 88 | ||
QDL32-100-2 | 18.5 | 175 | 166 | 157 | 146 | 131 | 115 | 91 | ||
QDL32-100 | 18.5 | 182 | 173 | 164 | 152 | 138 | 122 | 98 | ||
QDL32-110-2 | 22 | 193 | 184 | 173 | 164 | 146 | 128 | 102 | ||
QDL32-110 | 22 | 200 | 191 | 180 | 168 | 153 | 135 | 109 | ||
QDL32-120-2 | 22 | 211 | 201 | 189 | 178 | 160 | 140 | 113 | ||
QDL32-120 | 22 | 218 | 208 | 196 | 184 | 167 | 147 | 120 | ||
QDL32-130-2 | 30 | 230 | 218 | 206 | 193 | 174 | 153 | 124 | ||
QDL32-130 | 30 | 237 | 225 | 213 | 200 | 181 | 160 | 131 | ||
QDL32-140-2 | 30 | 247 | 235 | 222 | 210 | 189 | 165 | 135 | ||
QDL32-140 | 30 | 255 | 242 | 229 | 216 | 196 | 172 | 142 | ||
QDL42/QDLF42 Parameters | ||||||||||
Model | Power (kW) |
Capacity Q (m3/h) |
25 | 30 | 35 | 40 | 42 | 45 | 50 | 55 |
QDL42-10-1 | 3 | H (m) |
20 | 19 | 18 | 17 | 16 | 15 | 13 | 11 |
QDL42-10 | 4 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 16 | |
QDL42-20-2 | 5.5 | 40 | 38 | 36 | 33 | 32 | 30 | 27 | 23 | |
QDL42-20 | 7.5 | 48 | 46 | 44 | 42 | 41 | 39 | 35 | 31 | |
QDL42-30-2 | 11 | 63 | 61 | 58 | 54 | 52 | 50 | 44 | 39 | |
QDL42-30 | 11 | 71 | 69 | 66 | 63 | 61 | 58 | 53 | 47 | |
QDL42-40-2 | 15 | 87 | 84 | 80 | 75 | 73 | 69 | 62 | 54 | |
QDL42-40 | 15 | 95 | 92 | 88 | 84 | 81 | 78 | 71 | 62 | |
QDL42-50-2 | 18.5 | 111 | 108 | 102 | 96 | 93 | 88 | 80 | 69 | |
QDL42-50 | 18.5 | 119 | 115 | 110 | 105 | 101 | 97 | 88 | 78 | |
QDL42-60-2 | 22 | 135 | 130 | 124 | 117 | 103 | 108 | 97 | 85 | |
QDL42-60 | 22 | 143 | 138 | 132 | 125 | 122 | 116 | 106 | 93 | |
QDL42-70-2 | 30 | 158 | 152 | 146 | 138 | 134 | 127 | 115 | 100 | |
QDL42-70 | 30 | 166 | 161 | 124 | 146 | 142 | 135 | 124 | 109 | |
QDL42-80-2 | 30 | 182 | 175 | 168 | 159 | 154 | 146 | 133 | 116 | |
QDL42-80 | 30 | 190 | 184 | 176 | 167 | 162 | 154 | 141 | 124 | |
QDL42-90-2 | 30 | 205 | 198 | 190 | 180 | 174 | 166 | 150 | 132 | |
QDL42-90 | 37 | 214 | 212 | 198 | 188 | 183 | 174 | 159 | 140 | |
QDL42-100-2 | 37 | 230 | 220 | 212 | 200 | 194 | 185 | 168 | 147 | |
QDL42-100 | 37 | 238 | 236 | 220 | 109 | 203 | 193 | 177 | 155 | |
QDL42-110-2 | 45 | 255 | 244 | 236 | 223 | 217 | 206 | 188 | 165 | |
QDL42-110 | 45 | 163 | 259 | 244 | 232 | 225 | 214 | 196 | 173 | |
QDL42-120-2 | 45 | 280 | 270 | 259 | 245 | 238 | 226 | 206 | 181 | |
QDL42-120 | 45 | 289 | 280 | 268 | 255 | 247 | 236 | 216 | 190 | |
QDL42-130-2 | 45 | 305 | 294 | 282 | 267 | 259 | 247 | 225 | 198 |
Waterproof Enclosures Box, Waterproof Box,waterproof enclosure,outdoor enclosure waterproof
wybox inc. , https://www.wybox.com