Model NO.: WDA-ST-2015072004
Model NO.: WDA-ST-2015072004
Product attribute1. Precision stamping part
2.Material : SGCC
3. Tolerance :  ± 0.01mm
4. Certificate : Â ISO 9001
5. Total customer satisfaction
Material can be carbon steel, stainless steel, alloy, aluminum, brass, copper, bronze, steel Alloy, other type of materials.
Surface treatment: Polishing, zinc plating, hard anodizing, nickel plating, chrome plating, powder coating, phosphate coating, etc.
Our production can be made exactly according to customers' drawing. Very tight tolerance can be controlled to meet clients' requirement. All of the parts are manufactured under ISO 9001 certification and with strict quality control. 8 engineers and 8 quality inspectors with advanced equipment making sure our productions delivered with high quality and making us a professional company in this industry.
Short delivery time meets your requirements
"Professional, sincere, sensitive, and responsible ".
More details about delivery time, payment, tolerance show as the table below:
Item | Content | Details |
1 | material | aluminum, brass, bronze, copper, SUS, steel, alloy, pc, pvc, etc |
2 | finish | zinc plated, anodized, harden, polish, silk print, dusting, painting, passivation, etc |
3 | tolerance | turning                    ± 0.01mm |
stamping                 ± 0.01mm | ||
CNC machining            ± 0.005mm | ||
4 | process | turning, Â machining, Â riveting, Â stamping, Â welding, grained, etc |
5 | package | PE+Carton |
according to custome' s request | ||
6 | delivery date | sample: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10-15days |
goods: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30days after receive the money | ||
single mode: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2weeks | ||
pregrossive die: Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3weeks | ||
7 | quality control | IQC; First item inspection; IPQC / RQC; FQC |
8 | payment | Paypal/Western union; T/T, L/CÂ |
9 | production capacity | stamping                       500000-1000000 pcs/mon |
turning                          20000-50000 pcs/mon | ||
CNC maching                   10000-50000 pcs/mon | ||
secondary processing            50000-100000 pcs/mon | ||
10 | current sale scale | cnc maching parts         30% |
stamping parts            30% | ||
turning parts              25% | ||
others                   15% |
Product attribute
1. Precision stamping part
2.Material : SGCC
3. Tolerance :  ± 0.01mm
4. Certificate : Â ISO 9001
5. Total customer satisfaction
Material can be carbon steel, stainless steel, alloy, aluminum, brass, copper, bronze, steel Alloy, other type of materials.
Surface treatment: Polishing, zinc plating, hard anodizing, nickel plating, chrome plating, powder coating, phosphate coating, etc.
Our production can be made exactly according to customers' drawing. Very tight tolerance can be controlled to meet clients' requirement. All of the parts are manufactured under ISO 9001 certification and with strict quality control. 8 engineers and 8 quality inspectors with advanced equipment making sure our productions delivered with high quality and making us a professional company in this industry.
Short delivery time meets your requirements
"Professional, sincere, sensitive, and responsible ".
More details about delivery time, payment, tolerance show as the table below:
Item | Content | Details |
1 | material | aluminum, brass, bronze, copper, SUS, steel, alloy, pc, pvc, etc |
2 | finish | zinc plated, anodized, harden, polish, silk print, dusting, painting, passivation, etc |
3 | tolerance | turning                    ± 0.01mm |
stamping                 ± 0.01mm | ||
CNC machining            ± 0.005mm | ||
4 | process | turning, Â machining, Â riveting, Â stamping, Â welding, grained, etc |
5 | package | PE+Carton |
according to custome' s request | ||
6 | delivery date | sample: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10-15days |
goods: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30days after receive the money | ||
single mode: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2weeks | ||
pregrossive die: Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3weeks | ||
7 | quality control | IQC; First item inspection; IPQC / RQC; FQC |
8 | payment | Paypal/Western union; T/T, L/CÂ |
9 | production capacity | stamping                       500000-1000000 pcs/mon |
turning                          20000-50000 pcs/mon | ||
CNC maching                   10000-50000 pcs/mon | ||
secondary processing            50000-100000 pcs/mon | ||
10 | current sale scale | cnc maching parts         30% |
stamping parts            30% | ||
turning parts              25% | ||
others                   15% |
Food Products,Dried Peppers,Dehydrated Carrots,Dehydrated Cauliflower
CHANGZHOU LVSONG INTERNATIONAL TRADING CO.LTD , https://www.yuanhangsupply.com