Model NO.: FD1350DE
Drive Type: Gear Drive
Arbor Configuration: Horizontal Axis
Certification: CE
Color: Orange
Diesel Engine Tiller Compact in Structur: Diesel Engine Tiller Nice in Appearance
Diesel Engine Tiller Lighter in Weight: Diesel Engine Tiller Smaller in Size
Lower Fuel Consumption: Lower Noise
Higher Output: Lower Vibration
Smooth Running: Reliable Performance
Easy to Start: Easy to Maintence
Trademark: Fusinda
Transport Package: Carton Box with Metal Frame Inside
Origin: Chongqing
HS Code: 8432290000
10HP 186F Electric Start Diesel Power Mini Tiller with Gear Driven
Product Description
MAIN CHARACTERISTICS
1. Compact structure, nice appearance
2. Small size, light weight
3. Powered by air-cooled diesel engine. Low fuel consumption for higher power
4. Easy to operate, easy to maintain
Â
1. Compact structure, nice appearance
2. Small size, light weight
3. Powered by air-cooled diesel engine. Low fuel consumption for higher power
4. Easy to operate, easy to maintain
Â
TILLINGÂ MACHINE | FD1050 | FD1350DE | ||
Body Size (mm) | 1800X1350X850 | 1800X1350X850 | ||
Tilling Depth (mm) | 100-200 | |||
Tilling Width (mm) | 900-1100 | 1000-1350 | ||
Gear Shifting | Reverse -1,0,Forward 1,2 |  | ||
Fuel Tank Capacity (L) | 5.5 | |||
Transmission Oil Capacity (L) | 1.1 | |||
Driving Mode | Shaft Gear | |||
ENGINE | ||||
Engine Model | FD178FE (Diesel, Forced air-cooling) | FD186FE (Diesel, Forced air-cooling) | ||
Engine Type | Single-cylinder, Vertical 4-stroke, forced air-cooling, Direction injection | |||
Engine Power | 7HP | 10HP | ||
Starting Mode | Electric Starter/Battery | Electric Starter/Battery | ||
PACKAGINGÂ ANDÂ OTHERS | ||||
L *W *Â HÂ (mm) | 970*580*780 | |||
N.W./G.W. (kg) | 122/127 | |||
Container Load | 20' GP/72units  40' HQ/144pcs | |||
Certificate | CE | |||
Standard Features | With Free rotor tiller_I (4X4 blade:32pcs)and Wheels(size 400-10) and Mud fender. With electric starter motor and Battery | |||
Option | 40pcs of blade, Wheel (size 500-12,  600-12) |
Â
The good thermal insulation properties, the barrier behavior against fluids combined with breathability make melt-blown nonwovens a great choice for apparels even in harsh environments.
Fiber Spinneret,Fiber Machine Spinneret,Spandex Spinneret Mould,Spinneret For Fiber Machine
Changzhou Jier Precision Machinery Manufacturing Co., Ltd. , https://www.jier-spinneret.com