Model NO.: DVA Series
Type: Twin-Screw Compressor
Performance: Variable Frequency
Feature: Explosion-Proof
Mute: Mute
Drive Mode: Electric
Advantage: Incredible Energy Saving
Configuration: Stationary
Brand: Denair
Bearing: SKF
Converter: ABB Converter
Air Delivery: 38.1~1658.9 Cfm
Trademark: Denair
Transport Package: Plywood Pallet Standard Export Packing
Specification: All pass ISO9001, GC, BV standard
Origin: China
HS Code: 8414809090
Model NO.: DVA Series
Type: Twin-Screw Compressor
Performance: Variable Frequency
Feature: Explosion-Proof
Mute: Mute
Drive Mode: Electric
Advantage: Incredible Energy Saving
Configuration: Stationary
Brand: Denair
Bearing: SKF
Converter: ABB Converter
Air Delivery: 38.1~1658.9 Cfm
Trademark: Denair
Transport Package: Plywood Pallet Standard Export Packing
Specification: All pass ISO9001, GC, BV standard
Origin: China
HS Code: 8414809090
Electric Inverter Variable Speed Screw Air Compressor Advantages
DENAIR VSD (Variable Speed Drive) rotary screw air compressors are suitable for customers who need different amount of air supply and extremely accurate pressure. It can facilitate customers to optimize production process and improve productivity.
Â
The principle of VSD is to adjust the motor rotation speed automatically according to the actual air demand. The reduced system pressure decreases the total energy consumption of the whole system, which can reduce energy costs by 35% or more.
Â
The VSD air compressor reduces the energy consumption through the following points:
1. Removing the low efficiency transformation process from the full loading to unloading
2. Avoiding the power during the unloading process
3. Keeping the pipeline pressure drop under 0.1bar
4. Reducing the average working pressure
5. Lowering the system pressure to reduce the system leakage
6. The soft starting method increases the current balance and avoids the current surge
7. A flexible choice from 4 to 13bar which reduces the power consumption most.
Technical Parameters Of Variable Speed Screw Air CompressorÂ
Model | Maximum working pressure |
Capacity FAD* | Installed motor power |
Driving Mode&  Cooling Method |
Dimensions (mm) |
Weight (kg) |
Noise level** [dB(A)] |
Air outlet pipe diameter |
|||||
bar | psig | m³/min | cfm | kw | hp | L | W | H | |||||
DVA-15 | 7.5 | 109 | 1.1-2.1 | 38.8-74.2 | 15 | 20 | Direct Driven Air Cooling |
1350 | 800 | 1150 | 520 | 63 | G1" |
8.5 | 123 | 1-2 | 35.3-70.6 | 15 | 20 | 1350 | 800 | 1150 | 520 | 63 | G1" | ||
10.5 | 152 | 0.9-1.8 | 31.8-63.6 | 15 | 20 | 1350 | 800 | 1150 | 520 | 63 | G1" | ||
13 | 189 | 0.8-1.6 | 28.2-56.5 | 15 | 20 | 1350 | 800 | 1150 | 520 | 63 | G1" | ||
DVA-18 | 7.5 | 109 | 1.6-3.2 | 56.5-113 | 18.5 | 25 | 1350 | 800 | 1150 | 620 | 65 | G1" | |
8.5 | 123 | 1.5-3 | 53-105.9 | 18.5 | 25 | 1350 | 800 | 1150 | 620 | 65 | G1" | ||
10.5 | 152 | 1.4-2.7 | 49.4-95.3 | 18.5 | 25 | 1350 | 800 | 1150 | 620 | 65 | G1" | ||
13 | 189 | 1.2-2.3 | 42.4-81.2 | 18.5 | 25 | 1350 | 800 | 1150 | 620 | 65 | G1" | ||
DVA-22 | 7.5 | 109 | 1.9-3.8 | 67.1-134.2 | 22 | 30 | 1350 | 800 | 1150 | 670 | 65 | G1Â 1/4" | |
8.5 | 123 | 1.8-3.6 | 63.6-127.1 | 22 | 30 | 1350 | 800 | 1150 | 670 | 65 | G1Â 1/4" | ||
10.5 | 152 | 1.6-3.2 | 56.5-113 | 22 | 30 | 1350 | 800 | 1150 | 670 | 65 | G1Â 1/4" | ||
13 | 189 | 1.4-2.8 | 49.4-98.9 | 22 | 30 | 1350 | 800 | 1150 | 670 | 65 | G1Â 1/4" | ||
DVA-30 | 7.5 | 109 | 2.7-5.31 | 95.3-187.5 | 30 | 40 | 1450 | 900 | 1200 | 690 | 65 | G1Â 1/4" | |
8.5 | 123 | 2.5-5 | 88.3-176.6 | 30 | 40 | 1450 | 900 | 1200 | 690 | 65 | G1Â 1/4" | ||
10.5 | 152 | 2.1-4.21 | 74.2-148.7 | 30 | 40 | 1450 | 900 | 1200 | 690 | 65 | G1Â 1/4" | ||
13 | 189 | 1.9-3.75 | 67.1-132.4 | 30 | 40 | 1450 | 900 | 1200 | 690 | 65 | G1Â 1/4" | ||
DVA-37 | 7.5 | 109 | 3.4-6.72 | 120.1-237.3 | 37 | 50 | 1600 | 1000 | 1400 | 830 | 65 | G1Â 1/4" | |
8.5 | 123 | 3.1-6.25 | 109.5-220.7 | 37 | 50 | 1600 | 1000 | 1400 | 830 | 65 | G1Â 1/4" | ||
10.5 | 152 | 2.8-5.51 | 98.9-194.6 | 37 | 50 | 1600 | 1000 | 1400 | 830 | 65 | G1Â 1/4" | ||
13 | 189 | 2.2-4.43 | 77.7-156.4 | 37 | 50 | 1600 | 1000 | 1400 | 830 | 65 | G1Â 1/4" | ||
DVA-45 | 7.5 | 109 | 4-7.99 | 141.2-282.1 | 45 | 60 | Direct Driven Air Cooling |
1600 | 1000 | 1400 | 940 | 68 | G1Â 1/2" |
8.5 | 123 | 3.6-7.25 | 127.1-256 | 45 | 60 | 1600 | 1000 | 1400 | 940 | 68 | G1Â 1/2" | ||
10.5 | 152 | 3.3-6.55 | 116.5-231.3 | 45 | 60 | 1600 | 1000 | 1400 | 940 | 68 | G1Â 1/2" | ||
13 | 189 | 2.8-5.65 | 98.9-199.5 | 45 | 60 | 1600 | 1000 | 1400 | 940 | 68 | G1Â 1/2" | ||
DVA-55 | 7.5 | 109 | 5.2-10.35 | 183.6-365.5 | 55 | 75 | 1800 | 1200 | 1400 | 1150 | 68 | G2" | |
8.5 | 123 | 4.9-9.75 | 173-344.3 | 55 | 75 | 1800 | 1200 | 1400 | 1150 | 68 | G2" | ||
10.5 | 152 | 4.4-8.8 | 155.4-310.7 | 55 | 75 | 1800 | 1200 | 1400 | 1150 | 68 | G2" | ||
13 | 189 | 3.9-7.85 | 137.7-277.2 | 55 | 75 | 1800 | 1200 | 1400 | 1150 | 68 | G2" | ||
DVA-75 | 7.5 | 109 | 7-13.95 | 247.2-492.6 | 75 | 100 | 1800 | 1200 | 1400 | 1400 | 72 | G2" | |
8.5 | 123 | 6.5-12.98 | 229.5-458.3 | 75 | 100 | 1800 | 1200 | 1400 | 1400 | 72 | G2" | ||
10.5 | 152 | 5.9-11.79 | 208.3-416.3 | 75 | 100 | 1800 | 1200 | 1400 | 1400 | 72 | G2" | ||
13 | 189 | 5-10 | 176.6-353.1 | 75 | 100 | 1800 | 1200 | 1400 | 1400 | 72 | G2" | ||
DVA-90 | 7.5 | 109 | 8.3-16.55 | 293.1-584.4 | 90 | 120 | Direct Driven Air Cooling |
2150 | 1300 | 1550 | 1900 | 72 | DN50 |
8.5 | 123 | 8-15.98 | 282.5-564.3 | 90 | 120 | 2150 | 1300 | 1550 | 1900 | 72 | DN50 | ||
10.5 | 152 | 6.9-13.86 | 243.6-489.4 | 90 | 120 | 2150 | 1300 | 1550 | 1900 | 72 | DN50 | ||
13 | 189 | 6.1-12.27 | 215.4-433.3 | 90 | 120 | 2150 | 1300 | 1550 | 1900 | 72 | DN50 | ||
DVA-110 | 7.5 | 109 | 10.3-20.69 | 363.7-730.6 | 110 | 150 | 2450 | 1600 | 1700 | 2450 | 75 | DN80 | |
8.5 | 123 | 9.9-19.89 | 349.6-702.3 | 110 | 150 | 2450 | 1600 | 1700 | 2450 | 75 | DN80 | ||
10.5 | 152 | 8.3-16.52 | 293.1-583.3 | 110 | 150 | 2450 | 1600 | 1700 | 2450 | 75 | DN80 | ||
13 | 189 | 7-14.04 | 247.2-495.8 | 110 | 150 | 2450 | 1600 | 1700 | 2450 | 75 | DN80 | ||
DVA-132 | 7.5 | 109 | 12-23.98 | 423.7-846.7 | 132 | 175 | 2450 | 1600 | 1700 | 2670 | 75 | DN80 | |
8.5 | 123 | 11.5-22.95 | 406.1-810.4 | 132 | 175 | 2450 | 1600 | 1700 | 2670 | 75 | DN80 | ||
10.5 | 152 | 10.2-20.41 | 360.2-720.7 | 132 | 175 | 2450 | 1600 | 1700 | 2670 | 75 | DN80 | ||
13 | 189 | 8.4-16.75 | 296.6-591.4 | 132 | 175 | 2450 | 1600 | 1700 | 2670 | 75 | DN80 | ||
DVA-160 | 7.5 | 109 | 15.2-30.41 | 536.7-1073.8<
Product categories of Animal Food Machine, This processing line produces pet food such as dog food, cat food, dog chew, fish feed, etc.
We are specialized manufacturers with 15 years of extruder experience, we have the perfect after-sales service and technical support. Look forward to your cooperation!
Dog Food Machine,Fish Pellet Machine,Pet Food Machine,Pet Food Extruder Jinan Chenyang Technology Co., Ltd. , https://www.cyricestrawproductionline.com |