Model NO.: AT6040
Alarm Form: Display Alarm
Place of Origin: Shenzhen,China
Brand Name: Safeway System
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090
Model NO.: AT6040
Alarm Form: Display Alarm
Place of Origin: Shenzhen,China
Brand Name: Safeway System
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090
      Product highlights * Multilingual operation * Automatic built in test and self diagnosis * Secure access Key * Uninterruptable power supply (UPS) * Threat alert and material classification * Auto archiving * Network-Ready * Energy saving design * One key turn off * Drugs and explosives inspection * Indication of the date and time * baggage counter | |
Physical Specifications | Â |
Unit weight (kgs) | 475 |
Unit size (mm) | 2195(L)*902(W)*1362(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 530 |
Packing size | #1: 236*110*163cm |
 | #2: 86*87*142cm |
 | |
General Specifications | Â |
Tunnel size(mm) | 658(L)*500(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm)Â | 695 |
Conveyor Max Load(kgs) | 150 |
X ray dose per each inspection | Typical 2.0 μGy/h, guarantee 2.5 μGy/h |
X ray leakage | Typical1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 32mm, guarantee 30mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG32, guarantee AWG30 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
Power Consumption | max. 0.8KW |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 140 KV |
Anode power | 0.5mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | local made |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)Â , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | Â All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 200,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGAÂ |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
      Product highlights * Multilingual operation * Automatic built in test and self diagnosis * Secure access Key * Uninterruptable power supply (UPS) * Threat alert and material classification * Auto archiving * Network-Ready * Energy saving design * One key turn off * Drugs and explosives inspection * Indication of the date and time * baggage counter | |
Physical Specifications | Â |
Unit weight (kgs) | 475 |
Unit size (mm) | 2195(L)*902(W)*1362(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 530 |
Packing size | #1: 236*110*163cm |
 | #2: 86*87*142cm |
 | |
General Specifications | Â |
Tunnel size(mm) | 658(L)*500(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm)Â | 695 |
Conveyor Max Load(kgs) | 150 |
X ray dose per each inspection | Typical 2.0 μGy/h, guarantee 2.5 μGy/h |
X ray leakage | Typical1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 32mm, guarantee 30mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG32, guarantee AWG30 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
Power Consumption | max. 0.8KW |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 140 KV |
Anode power | 0.5mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | local made |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)Â , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | Â All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 200,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGAÂ |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
Product categories of Animal Food Machine, This processing line produces pet food such as dog food, cat food, dog chew, fish feed, etc.
We are specialized manufacturers with 15 years of extruder experience, we have the perfect after-sales service and technical support. Look forward to your cooperation!
Dog Food Machine,Fish Pellet Machine,Pet Food Machine,Pet Food Extruder
Jinan Chenyang Technology Co., Ltd. , https://www.cybabyfoodprocessingline.com