Packaging Details: | Bearing 40BD49V/907257 6557684/6559496 Packing:Individual paper box+paper carton+wooden pallet |
Delivery Detail: | Shipped in 5Â days after payment |
 Bearing 40BD49V/907257 Information | ||||||||||||||||||||||||
|
1.NSK Bearing 40BD49V/907257 Specifications:
Bearing Number :Â NSK Bearing 40BD49V/907257Â
Bearing Size: 40*57*20mm
OEM Code:Bearing 6557684/6559496
Seal Type :Â Rubber Seal
Material:Chrome steel ,Gcr15
Weight:2.01kg
Â
Air conditioner bearings is a kinds of special bearing for automotive air conditioners, belong to double row ball bearings. This bearings have simple and compact design structure, heavy-load, long-life, high installation precision. At the same time, this type bearings own all the best feature of deep groove ball bearing, such as high precision, low noise, easy installation.
Â
Air conditioner bearings are made up of inner ring, outer ring, two sets of balls and two nylon cages. They usually is sealed on two sides and in advance filled the right amount of high performance grease before leave the factory. So they could meet the harsh working environment.
Â
2.NACHI 6557684/6559496 Bearing Features:
Â
1) High axial load carrying.
2) Suitable for high speed applications.
3) Low friction.
4) Low noise.
5) Easy to assembly, dismantling, maintenance and inspection.
Â
4.Quality&Services:
1) OEM service . We can design and produce it based on your requirment.
2) The different package can be choose.
3) 12 months warranty after shippment.
4) Long life maintenance service for the products.
Â5.Related NSK Bearing Catalogue:
Size(mm) |
NACHI |
KOYO |
NSK |
Other No. |
|||
d |
D |
B |
C |
||||
40 |
54 |
17 |
 |
38BG05S6G |
 |
 |
 |
40 |
55 |
24 |
 |
40BGS40G |
 |
 |
4608-1AC2RS |
40 |
57 |
20 |
24 |
40BG05S2G-2DS |
DF0882LB |
40BD49 |
4608-3AC2RS |
40BD45DU | |||||||
 |
 |
 |
 |
40BG05S1G 2DS |
 |
40 BG 05 S1G |
 |
40BG05SIG | |||||||
40 |
57 |
24 |
 |
40BG05S1DS |
 |
DF0882LB |
4608-2AC2RS |
40BG05S2G 2DS |
(40BD219V) |
||||||
40 |
62 |
20.6 |
 |
6557684/6559496 |
83A5518 |
40BD49V/907257 |
4608-5AC2RS |
40 |
62 |
20.6 |
24 |
40BGS12G-2DS |
 |
40BD49AWT12DDU |
4608-6AC2RS |
 |
 |
 |
 |
 |
 |
 |
 |
40 |
62 |
24 |
 |
40BGS11G-2DS |
83A551B4 |
40BD219DU |
4608-7AC2RS |
5908 | |||||||
40 |
66 |
24 |
 |
40BGS39G-2DST |
 |
 |
4608-8AC2RS |
40 BGS 39G | |||||||
40 |
68 |
30 |
 |
 |
 |
40BD6830DUK |
4608-9AC2RS |
45 |
64 |
20 |
 |
 |
 |
DF0957 |
4609-1AC2RS |
45 |
68 |
20 |
 |
 |
 |
DF0954 |
4609-2AC2RS |
45 |
75 |
32 |
 |
45BG07S5G-2DST |
 |
 |
4609-3AC2RS |
Bearing No. | Â Â Â Â Bimension mm | Mass Kg | Â | SKF | NSK | SNR | IRB | KOYO | |||
d | D | B | C | ||||||||
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.18 | 565592J | Â | Â | Â | Â | Â |
DAC255200206 | 25 | 52 | 20.6 | 21 | 0.19 | Â | 617546 | Â | Â | 8032 | Â |
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 546467 | BT2B445539AA | Â | FC12025-S01 | 2220 | Â |
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | Â | Â | 25BWD01 | Â | Â | Â |
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | Â | Â | Â | FC12180-S02 | 2221 | Â |
DAC25550043 | 25 | 55 | 43 | 43 | 0.41 | Â | Â | Â | FC12271 | 2222 | Â |
DAC27520045/43 | 27 | 52 | 45 | 43 | 0.35 | Â | Â | Â | 801437 | Â | Â |
DAC27530043 | 27 | 53 | 43 | 43 | 0.35 | Â | Â | Â | Â | Â | Â |
DAC28580042 | 28 | 58 | 42 | 42 | 0.41 | Â | Â | 28BWD03AÂ Â Â Â 28BWD08A | Â | Â | DAC2858WÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â DAC2858RKCS47 |
DAC28590038/28 | 28 | 59 | 38 | 28 | 0.4 | Â | Â | Â | Â | Â | Â |
DAC28610042 | 28 | 61 | 42 | 42 | 0.51 | Â | Â | 28BWD01A | Â | 8549 | DAC286142W |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 529891AB 545312Â Â Â 581736 | BA2B633313CÂ Â Â Â Â 418780Â Â Â Â 405956A | Â | GB10790S05Â Â Â F45721 | 8040 | DAC3060W |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 | Â | Â | 30BWD10 | Â | Â | Â |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 | Â | Â | 30BWD01A | Â | Â | Â |
DAC30640042 | 30 | 64 | 42 | 42 | 0.5 | Â | Â | 34BWD03ACA78 | Â | Â | DAC3064W2RKBC28 |
DAC32720045 | 32 | 72 | 45 | 45 | 0.81 | Â | Â | 32BWD05CA75 | Â | Â | Â |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 561447Â Â Â Â 531910 | BAHB311316B | Â | Â | 8051 | Â |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | 540466BÂ Â Â Â 532066DB | 309726DA | 34BWD11Â Â Â Â 34BWD08/CA70 | GB10884Â Â Â Â Â Â Â B-35 | 8041 | DAC3464G1-2RSCS42 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | 580400CA | 636114A | 34BWD10B | Â | 8622 | Â |
DAC34670037 | 34 | 67 | 37 | 37 | 0.52 | Â | Â | Â | Â | Â | Â |
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 | Â | Â | Â | Â | Â | DAC3468DW |
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 | Â | Â | Â | Â | Â | Â |
DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | Â | Â | Â | Â | Â | Â |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | 546238A | 443952Â Â Â Â BT2B445620B | Â | GB12004Â Â Â Â FC12033S03Â Â Â Â FC12438 | 8042 | DAC3565WCS30 |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | Â | BAHB633676 | Â | GB12306S01 | 8089 | Â |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | 544307Â Â Â Â 546238 | BAHB311309 | Â | GB12136 | 8065 | DAC35660037 |
DAC35680033/30 | 35 | 68 | 33 | 30 | 0.47 | Â | Â | 35BWD07A | Â | Â | DAC3568W-6 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | 541153Â Â Â Â 567918BÂ Â Â Â Â 430042C | 633295Â Â Â Â BAHB633967Â Â Â Â Â BAHB633528F | Â | GB10840S02 | 8026Â Â 8611 | DAC3568A2RS |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BA2B446762BÂ Â Â Â BA2B445535AE | Â | GB12094S04 | 8055 | Â |
DAC35720233/31 | 35 | 72 | 33 | 31 | 0.56 | 562686 | FWB14 | 35BWD06ACA111Â Â Â 35BWD08A | Â | Â | DAC357233B-1W |
DAC35720433 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BAHB633669 | Â | GB12862 | 8094 | DAC357545CW2R |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | 540763 | Â | 35BWD01 | Â | Â | DAC357234A |
DAC35720434 | 35 | 72 | 34 | 34 | 0.58 | Â | Â | Â | Â | 8524 | Â |
DAC36640042 | 36 | 64 | 42 | 42 | 0.46 | Â | Â | CRI-0787 | Â | Â | Â |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | Â | Â | Â | Â | Â | DAC3668AWCS36 |
DAC37720033 | 37 | 72 | 33 | 33 | 0.5 | Â | BAH-0051B | Â | GB40547 | Â | Â |
Â
Bearing No. | Principal Dimensions | Mass | ||||||
 | (mm) |  | ||||||
TYPE | Â | Â | Â | d | D | B | C | (kg) |
DAC255200206 | 617546A | Â | Â | 25 | 52 | 20.6 | 20.6 | 0.19 |
DAC25520037 | 445539 | 566030 | Â | 25 | 52 | 37 | 37 | 0.31 |
DAC30500020 | Â | Â | Â | 30 | 50 | 20 | 20 | Â |
DAC30540024 | Â | Â | Â | 30 | 54 | 24 | 24 | Â |
DAC30600337 | 633313C | 529890AB | DAC3060372RS | 30 | 60.03 | 37 | 37 | 0.42 |
DAC30640042 | Â | Â | DAC3064 | 30 | 64 | 42 | 42 | 0.55 |
DAC34620037 | 311316B 309724B | 531910 561447 | Â | 34 | 62 | 37 | 37 | 0.41 |
DAC34640037 | 309726 | 540466B 532066DE | DAC3464G1 | 34 | 64 | 37 | 37 | 0.43 |
DAC34660037 | Â | Â | DAC346637 | 34 | 66 | 37 | 37 | 0.5 |
DAC35640037 | Â | Â | DAC3564A-1 | 35 | 64 | 37 | 37 | 0.41 |
DAC35650035 | 445620B 443952 | 546238A | Â | 35 | 65 | 35 | 35 | 0.4 |
DAC35660033 | 633676 | Â | Â | 35 | 66 | 33 | 33 | 0.43 |
DAC35660037 | 311309 | 546238 544307 | Â | 35 | 66 | 37 | 37 | 0.48 |
DAC35680037 | 633295 633528 633967 | 567918B 541153A | Â | 35 | 68 | 37 | 37 | 0.52 |
DAC35720033 | 446762 445535 | 548083 | Â | 35 | 72 | 33 | 33 | 0.58 |
DAC35720433 | 633669 | Â | Â | 35 | 72.04 | 33 | 33 | 0.58 |
DAC35720034 | Â | Â | DAC357234A | 35 | 72 | 34 | 34 | 0.6 |
DAC36720434 | Â | Â | Â | 36 | 72.04 | 34 | 34 | 0.58 |
DAC37720437 | 633028 | 562398 | Â | 37 | 72.04 | 37 | 37 | 0.59 |
DAC37720037 | 633541B | 562398A | Â | 37 | 72 | 37 | 37 | 0.59 |
DAC37740045 | 309946AC | Â | Â | 37 | 74 | 45 | 45 | Â |
DAC38700038 | Â | Â | DAC3870BW | 38 | 70 | 38 | 38 | 0.55 |
DAC38720236/33 | Â | Â | DAC3872W-3 | 38 | 72.02 | 36 | 33 | 0.56 |
DAC38720440 | Â | Â | Â | 38 | 72.04 | 40 | 40 | Â |
DAC38740236/33 | Â | Â | DAC3874W | 38 | 74.02 | 36 | 33 | 0.6 |
DAC38740450 | 559192 | Â | Â | 38 | 74.04 | 50 | 50 | 0.85 |
DAC39680037 | 311315DB 309692 | 540733 528810 | Â | 39 | 68 | 37 | 37 | 0.48 |
DAC39680637 | 31135BD | Â | Â | 39 | 68.06 | 37 | 37 | 0.48 |
DAC39720037 | 311396(B)309639 | 542186A | DAC3972AW4 | 39 | 72 | 37 | 37 | 0.56 |
DAC39720637 | Â | 542186CA | Â | 39 | 72.06 | 37 | 37 | 0.56 |
DAC40720037 | 311443B | 566719B | Â | 40 | 72 | 37 | 37 | 0.55 |
DAC40720737 | Â | Â | Â | 40 | 72.07 | 37 | 37 | 0.55 |
DAC40740036/34 | Â | Â | DAC4074BW | 40 | 74 | 36 | 34 | 0.58 |
DAC40740840 | Â | Â | Â | 40 | 74.08 | 40 | 40 | Â |
DAC40750037 | 633966E | Â | Â | 40 | 75 | 37 | 37 | 0.62 |
DAC39/41750037 | 633815A | 567447B | Â | 39/41 | 75 | 37 | 37 | 0.62 |
DAC40760033/28 | 474743F | 539166AB | Â | 40 | 76 | 33 | 28 | 0.54 |
DAC40760441/38 | Â | Â | Â | 40 | 76.04 | 41 | 38 | Â |
DAC40800036/34 | Â | Â | DAC4080M1 | 40 | 80 | 36 | 34 | 0.74 |
DAC408000302 | 440320H | 523854 565636 | Â | 40 | 80 | 30.2 | 30.2 | Â |
DAC42750037 | 633457 311242 | 545495D 521771 533953 | Â | 42 | 75 | 37 | 37 | 0.59 |
3092445 | ||||||||
DAC42750737 | 633791 | Â | Â | 42 | 75.07 | 37 | 37 | Â |
DAC42760040 | 909042 | 547059A | Â | 42 | 76 | 40 | 37 | 0.64 |
DAC42800045 | Â | Â | DAC428045BW | 42 | 80 | 45 | 45 | 0.85 |
DAC42800342 | 309609AD | Â | DAC4284B-2RS | 42 | 80.03 | 42 | 42 | 0.81 |
DAC42820036 | 446047 | 561481 | Â | 42 | 82 | 36 | 36 | 0.77 |
DAC42820037 | 311413A | 565636 | Â | 42 | 82 | 37 | 37 | 0.79 |
DAC42840036 | 444090 | 564727 | Â | 42 | 84 | 36 | 36 | Â |
DAC42840236 | 444090AB | Â | Â | 42 | 84.02 | 36 | 36 | Â |
DAC43/45820037 | 633814A | 567519A | Â | 43/45 | 82 | 37 | 37 | 0.76 |
We also supply the belowing Clutch plate clutch cover
1862 519 259 |
MBÂ |
3151 000 278 |
MB |
3151 000 144 |
MAN TGAÂ Â MANÂ Â NEOPL |
1878 026 241 |
RENAULT |
3482 083 044 |
RENAULT |
3100 008 106 |
RENAULT |
1862 441 131 |
MAN FÂ 2000 MAN FÂ 90 |
1862 530 231 |
VOLVO |
3483 034 032 |
VOLVO |
1878 032 331 | RENAULT VOLVO |
3482 083 032 |
IVECO RENAULT |
1878 063 231 |
SCANIA |
1862 334 032 |
DAF |
3151 066 032 |
  SCANIA |
Â
 Our factory has been founded for around 30 years, We are a professional manufacturer of ball bearings and roller bearings, including deep groove ball bearing, self-aligning bearing, cylindrical roller bearing, tapered roller bearings, with our good team work and hard working of skillful staffs and our professional engineers, we got very good reputation in the world market, especially in Mid-eastern countries. Thanks for every customer's support and trust, our company hope to establish mutual benefit and development business relations with you!
Â
If you are interested in our products  deep groove ball bearing, welcome to contact us for more detailed information,
Your inquiry related to our product &Â price will be replied within 24hoursWell-trained &Â experienced staff are to answer all your inquiries.OEM &Â ODM projects are highly welcomed. We have strong R&M team here to help.Free samples availableThe professional Logistic Center serviceTechnical support after saleAny other reasonable requirements.We participate Canton Fair,Shanghai Auto Mechanika Fair,Professional Auto Parts Fair annually.
Â
Welcome Inquiry and order !
Thank you!
Aluminum Foil Tape,Aluminum Foil Duct Tape,Duct Aluminum Foil Tape,HVAC Aluminum Foil Tape
Jiangyin Danuo Adhesive Products Co., Ltd , https://www.danuoadhesive.com