Model NO.: OEM
Machining Tolerance: +/-0.02mm
Standard: GB
Certification: CE, ISO 9001:2000
Size: as Order
Payment: T/T
Port: Shanghai
Trademark: DC
Transport Package: Plywood Case, Carton, Iron Case
Specification: CE
Origin: China
HS Code: 7325
Model NO.: OEM
Machining Tolerance: +/-0.02mm
Standard: GB
Certification: CE, ISO 9001:2000
Size: as Order
Payment: T/T
Port: Shanghai
Trademark: DC
Transport Package: Plywood Case, Carton, Iron Case
Specification: CE
Origin: China
HS Code: 7325
Steel casting products of good quality for saleOur factory
We specialized in all kinds of alloy steels products. Our products are widely used in metallurgy, electric equipment, cement machinery, heat treatment, and chemical industry and so on. There are precision casting, centrifugal casting, sand casing, lost wax casting, vacuum casting and any other casting process in our company.Â
Products details
Place of Origin: Jiangsu, China (Mainland)
Brand Name: DC
Model Number: DC-005
Application: Heat treatment industry
Dimensions: According to buyers' drawings
Standard: ASTM, JIS, DIN, BSEN
Process: Precision casting, machining, shot blasting, packing
Certificate: ISO9001
Reports: Chemical, mechanical and dimensions
NO. | Chemical composition%% | Max temperatureºC | Yield Strength | Elongation%% | ||||||||||
C | Mn | Si | Cr | Ni | P | S | Mo | W | N | |||||
ZG30Cr24Ni7NRe | 0.32 | < | 1.3 | 23 | 7 | < | < | Â | Â | 0.22 | 1100 | Â | Â | Â |
- | = | - | - | - | = | = | - | |||||||
0.42 | 2 | 2 | 25 | 8.5 | 0.035 | 0 | 0.3 | |||||||
ZG40Cr25Ni35Mo | 0.35 | 1 | 1 | 24 | 34 | < | < | Â | Â | Â | 1150 | 196 | 8 | Â |
- | - | - | - | - | = | = | -20 | |||||||
0.45 | 2 | 1.8 | 27 | 36 | 0.04 | 0 | Â | |||||||
ZG10Cr18Ni9Ti | < | 0.8 | < | 17 | 8 | < | < | Â | Â | Â | 850 | Â | Â | Â |
= | - | = | - | - | = | = | ||||||||
0.12 | 2 | 1.5 | 20 | 11 | 0.04 | 0 | ||||||||
ZG40Cr25Ni20Si2 | 0.35 | 1 | 1 | 23 | 19 | < | < | Â | Â | Â | 1150 | 225.4 | 12 | 10 |
- | - | - | - | - | = | = | -23 | |||||||
0.45 | 2 | 1.8 | 26 | 22 | 0.04 | 0 | Â | |||||||
ZG40Cr28Ni48W5 | 0.4 | 1 | 1 | 27 | 47 | < | < | Â | 4 | Â | 1200 | 196 | 4 | Â |
- | - | = | - | - | = | = | - | -20 | ||||||
0.5 | 2 | 1.8 | 29 | 49 | 0.04 | 0 | 5.5 | Â | ||||||
ZG10Cr20Ni14Si2 | 0.35 | 1 | 1 | 19 | 13 | < | < | Â | Â | Â | 900 | 240 | 25 | 10 |
- | - | - | - | - | = | = | -24.5 | |||||||
0.45 | 2 | 1.8 | 21 | 15 | 0.04 | 0 | Â | |||||||
ZG10Cr15Ni36W3Ti | < | 1 | < | 14 | 34 | < | < | Â | 2.8 | 1 | 1160 | 40 | 15 | Â |
= | - | = | - | - | = | = | - | - | ||||||
0.12 | 2 | 0.8 | 16 | 38 | 0.035 | 0 | 3.2 | 1.4 | ||||||
10Cr18Ni9Ti | < | < | < | 17 | 8 | < | < | Â | Â | Â | Â | 55 | 40 | Â |
= | = | = | - | - | = | = | ||||||||
0.12 | 2 | 1 | 19 | 11 | 0.035 | 0 | ||||||||
10Cr25Ni20Si2 | < | < | 1.5 | 24 | 18 | < | < | Â | Â | Â | Â | 60 | 35 | Â |
= | = | - | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 27 | 21 | 0.035 | 0 | ||||||||
10Cr20Ni14Si2 | < | < | 1.5 | 19 | 12 | < | < | Â | Â | Â | Â | 60 | 35 | Â |
= | = | = | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 22 | 15 | 0.035 | 0 |
Our factory
We specialized in all kinds of alloy steels products. Our products are widely used in metallurgy, electric equipment, cement machinery, heat treatment, and chemical industry and so on. There are precision casting, centrifugal casting, sand casing, lost wax casting, vacuum casting and any other casting process in our company.Â
Products details
Place of Origin: Jiangsu, China (Mainland)
Brand Name: DC
Model Number: DC-005
Application: Heat treatment industry
Dimensions: According to buyers' drawings
Standard: ASTM, JIS, DIN, BSEN
Process: Precision casting, machining, shot blasting, packing
Certificate: ISO9001
Reports: Chemical, mechanical and dimensions
NO. | Chemical composition%% | Max temperatureºC | Yield Strength | Elongation%% | ||||||||||
C | Mn | Si | Cr | Ni | P | S | Mo | W | N | |||||
ZG30Cr24Ni7NRe | 0.32 | < | 1.3 | 23 | 7 | < | < | Â | Â | 0.22 | 1100 | Â | Â | Â |
- | = | - | - | - | = | = | - | |||||||
0.42 | 2 | 2 | 25 | 8.5 | 0.035 | 0 | 0.3 | |||||||
ZG40Cr25Ni35Mo | 0.35 | 1 | 1 | 24 | 34 | < | < | Â | Â | Â | 1150 | 196 | 8 | Â |
- | - | - | - | - | = | = | -20 | |||||||
0.45 | 2 | 1.8 | 27 | 36 | 0.04 | 0 | Â | |||||||
ZG10Cr18Ni9Ti | < | 0.8 | < | 17 | 8 | < | < | Â | Â | Â | 850 | Â | Â | Â |
= | - | = | - | - | = | = | ||||||||
0.12 | 2 | 1.5 | 20 | 11 | 0.04 | 0 | ||||||||
ZG40Cr25Ni20Si2 | 0.35 | 1 | 1 | 23 | 19 | < | < | Â | Â | Â | 1150 | 225.4 | 12 | 10 |
- | - | - | - | - | = | = | -23 | |||||||
0.45 | 2 | 1.8 | 26 | 22 | 0.04 | 0 | Â | |||||||
ZG40Cr28Ni48W5 | 0.4 | 1 | 1 | 27 | 47 | < | < | Â | 4 | Â | 1200 | 196 | 4 | Â |
- | - | = | - | - | = | = | - | -20 | ||||||
0.5 | 2 | 1.8 | 29 | 49 | 0.04 | 0 | 5.5 | Â | ||||||
ZG10Cr20Ni14Si2 | 0.35 | 1 | 1 | 19 | 13 | < | < | Â | Â | Â | 900 | 240 | 25 | 10 |
- | - | - | - | - | = | = | -24.5 | |||||||
0.45 | 2 | 1.8 | 21 | 15 | 0.04 | 0 | Â | |||||||
ZG10Cr15Ni36W3Ti | < | 1 | < | 14 | 34 | < | < | Â | 2.8 | 1 | 1160 | 40 | 15 | Â |
= | - | = | - | - | = | = | - | - | ||||||
0.12 | 2 | 0.8 | 16 | 38 | 0.035 | 0 | 3.2 | 1.4 | ||||||
10Cr18Ni9Ti | < | < | < | 17 | 8 | < | < | Â | Â | Â | Â | 55 | 40 | Â |
= | = | = | - | - | = | = | ||||||||
0.12 | 2 | 1 | 19 | 11 | 0.035 | 0 | ||||||||
10Cr25Ni20Si2 | < | < | 1.5 | 24 | 18 | < | < | Â | Â | Â | Â | 60 | 35 | Â |
= | = | - | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 27 | 21 | 0.035 | 0 | ||||||||
10Cr20Ni14Si2 | < | < | 1.5 | 19 | 12 | < | < | Â | Â | Â | Â | 60 | 35 | Â |
= | = | = | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 22 | 15 | 0.035 | 0 |
Girls Balance Bike,Balance Bike For 2 Year Old,Baby Balance Bike,Specialized Balance Bike
ANDER LEISURE PRODUCTS CO.,LTD , https://www.ander-bike.com