1. Imported famous brand compresspr,built in security protection,low noise,power and durability.
2. Seamless dentate external thread copper pipe shell and tube condenser.
3. All stainless steel thick tank insulation,built in automatic water replenishment and protecting devices.
4. Using high quality brand name pumps,flow,low noise,ling lasting durability.
5. LCD display microcomputer controller can accurateky control the temperature,english interface.
6. Germany,Schneider electric products,with improved electrical protection systems.
7. Anti-static coating shell,nice,quick installation,uing the form plate appearance,ease of use and maintenance.
8. This series of models can be ordered acid and alkali resistant.
Safety Protection Built In :
1) Compressor reverse protectiveÂ
2)Â Â Anti-freeze protectorÂ
3)Â Â Refrigerant safety valveÂ
4)Â Â Motor overload prtector
5)Â Â High-pressure gauge and Low-pressure gaugeÂ
6)Â Â Power phase failure protectorÂ
7)Â Â Coil over-heat protectorÂ
8)Â Â Temperature auto-switchÂ
9)Â Â Refrigerant shortage protective
Specification for water chiller:
A: Normal Temperature technical parameters:( 0-35 degree )
Model | BC-03W | BC-05W | BC-06W | BC-08W | BC- |
BC- 12W |
BC- 15W |
BC- 20W |
BC- 25W |
BC- 30W |
BC- 40W |
BC-50W | BC-60W | ||||||
Cooling Capacity (KW) | 9 | 15 | 18 | 24 | 30 | 36 | 45 | 60 | 75 | 90 | 120 | 150 | 180 | ||||||
Input Power (KW) | 2.95 | 5.29 | 5.95 | 8.05 | 9.85 | 11.1 | 15.9 | 19.95 | 22.21 | 31 | 39.2 | 49.5 | 216 | ||||||
Power Supply | 3PHÂ Â 110V/220v/200v/380V/415VÂ Â Â 50HZ/60HZ | ||||||||||||||||||
Refrigerant Type | R22 /Â R404a /Â R407a /Â R410a /R134a | ||||||||||||||||||
Refrigerant Control | Capillary | Outside the balanced thermal expansion valve | |||||||||||||||||
Compressor Type | Fully enclosed vortex type(position) | ||||||||||||||||||
Compressor Power (KW) | 2.25 | 3.75 | 4.5 | 3*2 | 3.75*2 | 9 | 3.75*3 | 7.5*2 | 18.75 | 22.5 | 30 | 37.5 | 59.3 | ||||||
Condenser Cooling Water Flow (m3h) | 2.1 | 3.5 | 3.6 | 5.2 | 6.67 | 7.9 | 10.3 | 13.9 | 15.8 | 21.1 | 29.7 | 33 | 45 | ||||||
Evaporator Frozen Water Flow (m3h) | 1.58 | 2.58 | 3 | 4.1 | 5.2 | 5.85 | 8.25 | 10.3 | 11.69 | 15.65 | 20.6 | 25.5 | 31.6 | ||||||
Pump Power (KW) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 | 5.5 |
B:Low Temperature technical parameters : ( -10 degree )
Model | BL-03W | BL-05W | BL-06W | BL-08W | BL- |
BL- 12W |
BL- 15W |
BL- 20W |
BL- 25W |
BL- 30W |
BL- 40W |
||||||
Cooling Capacity (KW) | 4.5 | 7.7 | 9.1 | 11.7 | 16.1 | 19.1 | 23.3 | 32.2 | 38.2 | 46.6 | 62.5 | ||||||
Input Power (KW) | 3 | 4.5 | 5.25 | 6.75 | 8.6 | 10.1 | 12.8 | 17.2 | 21 | 26.5 | 34 | ||||||
Power Supply | 3PHÂ Â 110V/220v/200v/380V/415VÂ Â Â 50HZ/60HZ | ||||||||||||||||
Refrigerant Type | R22 /Â R404a /Â R407a /Â R410a /R134a | ||||||||||||||||
Refrigerant Control | Outside the balanced thermal expansion valve | ||||||||||||||||
Compressor Type | Fully enclosed vortex type(position) | ||||||||||||||||
Compressor Power (KW) | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.3 | 7.5*2 | 9*2 | 11.3*2 | 15*2 | ||||||
Condenser Cooling Water Flow (m3h) | 1 | 1.7 | 2.03 | 2.62 | 3.6 | 4.27 | 5.2 | 7.23 | 8.54 | 10.4 | 14 | ||||||
Evaporator Frozen Water Flow (m3h) | 0.77 | 1.33 | 1.56 | 2.01 | 2.77 | 3.28 | 4 | 5.56 | 6.57 | 8.01 | 10.75 | ||||||
Pump Power (KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 |
C: Low Temperature technical parameters : ( -25 degree )
Model | BL-03WL | BL-05WL | BL-08WL | BL- |
BL- 12WL |
BL- 15WL |
BL- 20WL |
BL- 25WL |
BL- 30WL |
BL- 40WL |
||||||
Cooling Capacity (KW) | 1.77 | 2.67 | 5.64 | 7.66 | 8 | 8.26 | 13.32 | 16.71 | 19.63 | 24.8 | ||||||
Input Power (KW) | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 | ||||||
Power Supply | 3PHÂ Â 110V/220v/200v/380V/415VÂ Â Â 50HZ/60HZ | |||||||||||||||
Refrigerant Type | R22 /Â R404a /Â R407a /Â R410a /R134a | |||||||||||||||
Refrigerant Control | Outside the balanced thermal expansion valve | |||||||||||||||
Compressor Type | Fully enclosed vortex type(position) | |||||||||||||||
Compressor Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 15 | 18.75 | 22.5 | 15*2 | ||||||
Condenser Cooling Water Flow (m3h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | ||||||
Evaporator Frozen Water Flow (m3h) | 0.86 | 1.29 | 2.73 | 3.7 | 3.89 | 3.99 | 6.44 | 8.07 | 9.49 | 11.98 | ||||||
Pump Power (KW) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Photos for water chiller:
Our Service:
A. Technical Service
1. We calculate the capacity and recommend the best models.
2. We design and develop the new products according to your requirements besides our standards products.
3. We supply you the professional refrigeration technical support and technical support for your installation.
4. We supply the spare parts and technical suppory in &Â after the warranty time.
5. We supply the training course to your workers at our factory if you need.
B. After-sale service
1. Technical support for your installation,operation and maintenance.
2. One year's warranty,and you can pay for extended warranty.
3. Spare parts and technical support at most econimic prices after the warranty.
4. Update you the latest products information and price adjustment every year.
5. Old customer discount will be available when you order the products again.
FAQ:
1.What makes you different with others?
1) Our Excellent Service
We promise to reply with a price within 24 hours.Sometimes even within the 1 hour.
2) Our Quick Manufacturing time
For normal orders,we will promise to produce within 15-20 working days.
2.May IÂ know the status of my order?
Yes.We will send you information and photos at different production stage of your order.
3.Can IÂ use our own brand logo on the products?
Yes,you can.Provide OEM/ODM service.
4.What is your terms of delivery?
We accept FOB,CFR,CIF,EXW etc.
5.What is your payment terms?
1) T/T 40% deposit,T/T balance 60% paid before shipment.
2)Â T/T 40% deposit,balance 60% paid through irrevocable L/C at sight.
3) Other payment terms are negotiable.
6.What about warranty?
One year,all spare and accessory parts of products will be free.
Contact Information:
Emily Wang
Tel :Â +86-025-5273 5099
Fax :Â +86-025-5273 2099
Fully tempered explosion-proof glass,side glass high-gloss baking paint,front glass laminated with electric heating wire,permanent clear without fog,fully copper evaporator and condenser automatic evaporation of defrosting water,High density foam,a breakthrough type to change the appearance,Beautiful and easy to clean,a variety of colors available,All copper evaporator,condenser,automatic water evapo-ration,intelligent humidity,temperature control,maintain environmental temperature 95%,economical,low price,high quality.
Cake Refrigerator,Cake Refrigerator Showcase,Pastry Display Refrigerator,Cake Display Refrigerator
ShanDong XiMaiD Commercial electrical appliance Co. LTD , https://www.shandongximaide.com