Model NO.: FSCM-H4
Certification: ISO, CE
Warranty: 1 Million Modules
Customized: Customized
Condition: New
Brand: Forstec
Model: Fscm-H4
Size: According to The Needs of Customers
Trademark: FORSTEC
Specification: CE, ISO9001
Origin: Suzhou, China
HS Code: 8480790090
Extrusion Mould for PE Blow Molding MachineÂ
The Mould for PE Extrusion Blow Molding Machine. We make the PE Extrusion moulds in accordance with customers' specific requirements.
Specailly for extrusion blow molding machine.
The 2L-16L double station blow moulding machine is different from the single station machine in that it has one additional station with high-precision linear guide, covering four major series of FSC-2L, FSC-5L, FSC-10L and FSC-16L. The same as the single station machines, it can be used to produce a wide variety of materials, such as PE, PP, and PA. The largest capacity of the product can be 16L, and its production capacity is 60 to 70% more than the single station machine. In accordance with different type of products, die heads can be changed to achieve multi-type production.
Extrusion Mould for PE Blow Molding Machine,equipment information.
Specification |
 |
FSC-2L | FSC-5L | FSC-10L | FSC-16L |
Material |
 |
PE,PP | PE,PP | PE,PP | PE,PP |
Max.container capacity | L | 2 | 5 | 10 | 16 |
Number of die | set | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 |
Output | pcs/hr | 950×2 | 750×2 | 700×2 | 600×2 |
Machine Dimension | m | 2.7×2.0×2.5 | 3.4×2.2×2.6 | 3.9×2.3×3 | 4.9×4×3.1 |
Total weight | ton | 4 | 6.5 | 9.5 | 10 |
Accumulator head |
 |
ZQD-2L | ZQD-5L | ZQD-10L | ZQD-16L |
Number of die heating | zone | 3 | 3 | 3 | 4 |
Power of die heating | KW | 4.2 | 5.8 | 6-7 | 6-7 |
Max die-pin diameter | mm | 60 | 80 | 140 | 140 |
Center distance of twin-die | mm | 130 | 160 | 240 | 260 |
Center distance of tri-die | mm | 85 | 110 | 160 | 180 |
Center distance of four-die | mm | 65 | 85 | 120 | 130 |
Clamping Unit |
 |
FSC-2L | FSC-5L | FSC-10L | FSC-16L |
Clamping force | KN | 38 | 70 | 110 | 155 |
platen opening stroke | mm | 135-370 | 145-510 | 230-600 | 230-600 |
platen size | mm | 280×380 | 320×390 | 450×490 | 500×490 |
Max mould size | mm | 300×320 | 350×370 | 520×500 | 600×500 |
Mould thickness | mm | 135-210 | 155-300 | 235-380 | 235-380 |
Extruder Unit |
 |
ZQD-2L | ZQD-5L | ZQD-10L | ZQD-16L |
Screw diameter | mm | 60 | 70 | 90 | 90 |
Screw L/D ratio | L/D | 24:1 | 24:1 | 25:1 | 25:1 |
Extruding Volume | Kg/hr | 60-80 | 100-120 | 130-160 | 130-160 |
Number of heating zone | zone | 3 | 3 | 4 | 4 |
Extruder heating power | KW | 5-6.6 | 6-8.2 | 8.2-9.3 | 8.2-9.3 |
Extruder driving power | KW | 15-18.5 | 22-37 | 37-45 | 37-45 |
Lawn Mower,Grass Trimmer Machine,Farm Tools Grass Trimmer Machine,Multi Functional Lawn Mower
Jiangsu Minnuo Group Co.,Ltd , https://www.js-minnuomachinery.com