- Model NO.: 6C9.6D9.6C/D9-RN. 6C/D9-LN
- Material: Medium Carbon Steel
- Surface Treatment: Galvanized Sheet
- HS Code: 73071900, 7307190000
- Manufacure: Factory
- Trademark: N/M
- Specification: DIN GB JIS
- Standard: DIN
- Connection: Female
- Head Type: Round
- Model Number: 1e
- Delivery Time: 15 Days
- Transport Package: Plastic Bad+Box+Wooden Pallet
- Origin: Ningbo China
hydraulic adaptor metric male O-Ring flat sealing pipe fittings  Â
Material: Carbon Steel, Stainless Steel
Surface Treatment: White or Yellow Zinc-Plated
Standards: Eaton, DIN, ISO, SAE, JIC or As customers' drawing
Export Markets: Global
Â
           PART NO. | THREAD | TUBE O.D. | DIMENSIONS |        MPa | ||||||||||
E | F | D1 | D2 | I1 | I2 | I3 | L1 | L2 | S1 | S2,S3 | S4 | |||
6C9-12 | M12×1.5 | M12×1.5 | 6 | 6 | 27 | 12 | 14 | 42 | 27 | 12 | 14 | 17 | 31.5                 L | |
6C9-14 | M14×1.5 | M14×1.5 | 8 | 8 | 27 | 14 | 17 | 42 | 29 | 12 | 17 | 19 | ||
6C9-16 | M16×1.5 | M16×1.5 | 10 | 10 | 28 | 15 | 18 | 43 | 30 | 14 | 19 | 22 | ||
6C9-18 | M18×1.5 | M18×1.5 | 12 | 12 | 29 | 17 | 20 | 44 | 32 | 17 | 22 | 24 | ||
6C9-22 | M22×1.5 | M22×1.5 | 15 | 15 | 31 | 21 | 23 | 46 | 36 | 19 | 27 | 30 | ||
6C9-26 | M26×1.5 | M26×1.5 | 18 | 18 | 32.5 | 23.5 | 24 | 49 | 40 | 24 | 32 | 36 | ||
6C9-30 | M30×2 | M30×2 | 22 | 22 | 34.5 | 27.5 | 30 | 51 | 44 | 27 | 36 | 41 | 16                 L | |
6C9-36 | M36×2 | M36×2 | 28 | 28 | 35.5 | 30.5 | 34 | 52 | 47 | 36 | 41 | 46 | ||
6C9-45 | M45×2 | M45×2 | 35 | 35 | 36.5 | 34.5 | 39 | 58 | 56 | 41 | 50 | 55 | ||
6C9-52 | M52×2 | M52×2 | 42 | 42 | 36 | 40 | 43 | 59 | 63 | 50 | 60 | 65 | ||
6D9-14 | M14×1.5 | M14×1.5 | 6 | 6 | 29 | 16 | 17 | 44 | 31 | 12 | 17 | 19 | 63                 S | |
6D9-16 | M16×1.5 | M16×1.5 | 8 | 8 | 29 | 17 | 18 | 44 | 32 | 14 | 19 | 22 | ||
6D9-18 | M18×1.5 | M18×1.5 | 10 | 10 | 29.5 | 17.5 | 20 | 46 | 34 | 17 | 22 | 24 | ||
6D9-20 | M20×1.5 | M20×1.5 | 12 | 12 | 30.5 | 21.5 | 21 | 47 | 38 | 17 | 24 | 27 | ||
6D9-22 | M22×1.5 | M22×1.5 | 14 | 14 | 32 | 22 | 23 | 50 | 40 | 19 | 27 | 30 | ||
6D9-24 | M24×1.5 | M24×1.5 | 16 | 16 | 31.5 | 24.5 | 24 | 50 | 43 | 24 | 30 | 32 | 40                 S | |
6D9-30 | M30×2 | M30×2 | 20 | 20 | 33.5 | 26.5 | 30 | 55 | 48 | 27 | 36 | 41 | ||
6D9-36 | M36×2 | M36×2 | 25 | 25 | 35 | 30 | 34 | 59 | 54 | 36 | 46 | 46 | ||
6D9-42 | M42×2 | M42×2 | 30 | 30 | 37.5 | 35.5 | 39 | 64 | 62 | 41 | 50 | 50 | ||
6D9-52 | M52×2 | M52×2 | 38 | 38 | 37 | 41 | 43 | 68 | 72 | 50 | 60 | 65 | 31.5S | |
:,"LN",6C9-30LN;,"RN",6C9-30RN";,,"LN/RN",6C9-30LN/RN.                                                                                                                                        Note: In case if you are interested to order the adapter with lock nut,please insert suffix"LN"after our part NO.,for example 6C9-30LN,order the adapter with cutting ring and nut,insert suffix "RN"after part NO.,for example 6C9-30RN,order the adapter with lock nut and cutting ring and nut,insert suffix "LN/RN" after part NO.,for example 6C9-30LN/RN. |
                 OEM: We can produce according to customers' (drawing or sample)                                 | |
Main Products |
hose fitting / flange/ adapter/ plug/ nipple/ |
Material |
Carbon Steel / A3 steel etc. Â (as your requirement ) |
Standard |
SEA, BSPT, JIC, JIS, ORF, DIN, BS,GB,NPTÂ etc. |
Size range |
M12*1.25-M64*2 |
connection /  shape |
male , female /   straight, elbow, tee, cross/ equal , |
Shipping Ways |
*1) sample and small order can be delivered By air / By express (DHL/ UPS/ FEDEX / TNT etc.) *2) large quantity can by sea . |
Packing |
Usual packageing with carboard, wooden case,pallet or Long-distance seaworthy package according to clients' request |
Supply Ability |
300000pcs/ month |
Minimum Order |
100pcs (Samples are available upon you request) |
Delivery Time |
Usually Within 30 days after the order date or as your requirement |
Payment |
L/C ,T/T, western union (30% deposit  by T/T in advance) |