Model NO.: BG302
MOQ: 50
Feature: Dust Collection, Large Dust Collecti
Trademark: Booguan
Transport Package: Carton Box
Origin: Shanghai
HS Code: 8141909090
Model NO.: BG302
MOQ: 50
Feature: Dust Collection, Large Dust Collecti
Trademark: Booguan
Transport Package: Carton Box
Origin: Shanghai
HS Code: 8141909090
Designer hot selling machine hepa filter air purifierDot Spot Efficiency (in NBS) | Nominal Size (W*H*D) (inch) |
Actual Size (W*H*D) (mm) |
Rated Capacity (CMH) |
Initial Resistance |
99.97Â 99.99 |
24*24*2 | 570*570*50 | 400 | 87 |
610*610*50 | 75 | |||
24*24*3 | 570*570*70 | 450 | 99 | |
610*610*70 | 85 | |||
24*48*2 | 570*1170*50 | 800 | 82 | |
610*1220*50 | 75 | |||
24*48*3 | 570*1170*70 | 900 | 93 | |
610*1220*70 | 82 | |||
48*48*2 | 1170*1170*50 | 1800 | 88 | |
1220*1220*50 | 81 | |||
48*48*3 | 1170*1170*70 | 2000 | 97 | |
1220*1220*70 | 89 | |||
99.9995 (5N5) |
24*24*2 | 570*570*50 | 400 | 91 |
610*610*50 | 79 | |||
24*24*3 | 570*570*70 | 450 | 103 | |
610*610*70 | 89 | |||
24*48*2 | 570*1170*50 | 800 | 86 | |
610*1220*50 | 79 | |||
24*48*3 | 570*1170*70 | 900 | 97 | |
610*1220*70 | 86 | |||
48*48*2 | 1170*1170*50 | 1800 | 92 | |
1220*1220*50 | 85 | |||
48*48*3 | 1170*1170*70 | 2000 | 103 | |
1220*1220*70 | 92 | |||
99.99995 (6N5) |
24*24*2 | 570*570*50 | 400 | 97 |
610*610*50 | 83 | |||
24*24*3 | 570*570*70 | 450 | 109 | |
610*610*70 | 97 | |||
24*48*2 | 570*1170*50 | 800 | 91 | |
610*1220*50 | 81 | |||
24*48*3 | 570*1170*70 | 900 | 103 | |
610*1220*70 | 92 | |||
48*48*2 | 1170*1170*50 | 1800 | 98 | |
1220*1220*50 | 90 | |||
48*48*3 | 1170*1170*70 | 2000 | 109 | |
1220*1220*70 | 100 |
 Designer hot selling machine hepa filter air purifier
Dot Spot Efficiency (in NBS) | Nominal Size (W*H*D) (inch) |
Actual Size (W*H*D) (mm) |
Rated Capacity (CMH) |
Initial Resistance |
99.97Â 99.99 |
24*24*2 | 570*570*50 | 400 | 87 |
610*610*50 | 75 | |||
24*24*3 | 570*570*70 | 450 | 99 | |
610*610*70 | 85 | |||
24*48*2 | 570*1170*50 | 800 | 82 | |
610*1220*50 | 75 | |||
24*48*3 | 570*1170*70 | 900 | 93 | |
610*1220*70 | 82 | |||
48*48*2 | 1170*1170*50 | 1800 | 88 | |
1220*1220*50 | 81 | |||
48*48*3 | 1170*1170*70 | 2000 | 97 | |
1220*1220*70 | 89 | |||
99.9995 (5N5) |
24*24*2 | 570*570*50 | 400 | 91 |
610*610*50 | 79 | |||
24*24*3 | 570*570*70 | 450 | 103 | |
610*610*70 | 89 | |||
24*48*2 | 570*1170*50 | 800 | 86 | |
610*1220*50 | 79 | |||
24*48*3 | 570*1170*70 | 900 | 97 | |
610*1220*70 | 86 | |||
48*48*2 | 1170*1170*50 | 1800 | 92 | |
1220*1220*50 | 85 | |||
48*48*3 | 1170*1170*70 | 2000 | 103 | |
1220*1220*70 | 92 | |||
99.99995 (6N5) |
24*24*2 | 570*570*50 | 400 | 97 |
610*610*50 | 83 | |||
24*24*3 | 570*570*70 | 450 | 109 | |
610*610*70 | 97 | |||
24*48*2 | 570*1170*50 | 800 | 91 | |
610*1220*50 | 81 | |||
24*48*3 | 570*1170*70 | 900 | 103 | |
610*1220*70 | 92 | |||
48*48*2 | 1170*1170*50 | 1800 | 98 | |
1220*1220*50 | 90 | |||
48*48*3 | 1170*1170*70 | 2000 | 109 | |
1220*1220*70 | 100 |
Â
3 Roller Plate Rolling Machine
3 roller plate rolling machine,Sheet roller machine,CNC plate rolling machine,Steel plate rolling machine,Plate rolling machine price,Plate rolling machine for sale
NANTONG XINTONGWEI MACHINE TOOL CO.,LTD , https://www.inxtw.com