Model NO.: CP-K1
Delivery Time: 30
Condition: New
Model Type: Sedan
Year: 2017
Color: Optional
Trademark: CorePower
Transport Package: in CBU, The Accessories Are Packed with Carton
Specification: 3430*1545*1468
Origin: Fujian
HS Code: 8703900029
Key Parameters | |||
Model | K1 | ||
Length * Wide * Height(mm) | 3430*1545*1468 | ||
wheel base (mm) | 2260 | ||
Seats | 4 | ||
Maximum speed (KM/H) | 70 | ||
Gradeability | ≤20% | ||
Endurance (KM) | 150 | ||
Wheel rim | Alloy steel | ||
Tires type | 145/60 R13 | ||
Drive type | Front drive | ||
Brake type | Hydraulic braking with vacuum booster | ||
Braking system | Front Vented disc,Rear Drum type | ||
Steering system | Electric power steering | ||
Front/Rear Suspension type | Mcpherson type/Trailing arm type | ||
Total weight(KG) | 722 | ||
Battery | Ni-Co lithium battery pack | ||
Battery total voltage (V) | 72 | ||
Battery Capacity (Kw.h) | 14 | ||
Motor type | Alternating Current (AC) | ||
Max Power | 15KW | ||
Shift gears way | Knob type | ||
Headlamps | Led dual-light lens | ||
LED Screen | 7 INCH/ 10 INCH | ||
Charging time | 7H | ||
Four-door Window glass electric lift | Yes | ||
Four door central power lock | Yes | ||
Remote key | Yes | ||
Roof rack | Yes | ||
Rear wing | Yes | ||
Warm wind | Yes | ||
Air-condition | Yes | ||
LED Daytime running light | Yes | ||
Car mat | Yes |
Â
5-Layer Nylon Casing,Nylon Casing,Plastic Casing,Hot Dog Plastic Casing,Plastic Sausage Casing
Hebei Yintop Technology Co.ltd , https://www.yintopplasticfilm.com