Model NO.: 201
Wheel Base(mm): 2100
Min.Ground Clearance(mm): 200
Maximum Speed(Km/H): 50
One Charge Mileage(Km): ≥70
Storage Battery: 150ah/8V/Lead-Acid Gel, 8 PCS
Rated Power of Motor: AC,3kw
Tyre: 155/65r13
Power Consumption(Kw·h/100km): 10
Maximum Climb Angle: 20%
Tread(mm): 1240
Trademark: Tangland
Transport Package: Iron Frame
Specification: 5 Doors and 4 Seats
Origin: Shangdong. China
HS Code: 8703900010
Model NO.: 201
Wheel Base(mm): 2100
Min.Ground Clearance(mm): 200
Maximum Speed(Km/H): 50
One Charge Mileage(Km): ≥70
Storage Battery: 150ah/8V/Lead-Acid Gel, 8 PCS
Rated Power of Motor: AC,3kw
Tyre: 155/65r13
Power Consumption(Kw·h/100km): 10
Maximum Climb Angle: 20%
Tread(mm): 1240
Trademark: Tangland
Transport Package: Iron Frame
Specification: 5 Doors and 4 Seats
Origin: Shangdong. China
HS Code: 8703900010
China Small Electric Car Electric Cargo TruckTechnical Parameter
Â
1 | Model | 201 |
2 | Driving Type | Rear Drive |
3 | Overall Dimension L×W×H(mm) | 3245×1460×1517 |
4 | Body Structure | Hatchback, 5 Doors and 4 Seats |
5 | Weight(Kg) | 930 |
6 | Wheel Base(mm) | 2200 |
7 | Front Tread(mm) | 1320 |
8 | Rear Tread(mm) | 1320 |
9 | Min. Ground Clearance (mm) | 120 |
10 | Maximum Speed(km/h) | 50 |
11 | One Charge Mileage | ≥150 |
12 | Maximum Climb Angle | 20% |
13 | Charging Voltage (V) | 220 |
14 | Charge time (h) | 9 |
15 | Power consumption (kwh/100km) | 12 |
16 | Storeage Battery | 200Ah/6V/Lead-acid Gel, 10/8 Pcs |
17 | Rated Power of Motor | AC, 5KW |
18 | Tyre | 145/70Â R12 |
19 | Front/Rear Brake | Front Disc, Rear Drum, Electric Vaccuum Aid |
20 | Aluminum rims | . |
21 | Centrol Lock | . |
22 | Electric Lifting Door | . |
23 | GPS | . |
24 | Heater | . |
 China Small Electric Car Electric Cargo Truck
Technical Parameter
Â
1 | Model | 201 |
2 | Driving Type | Rear Drive |
3 | Overall Dimension L×W×H(mm) | 3245×1460×1517 |
4 | Body Structure | Hatchback, 5 Doors and 4 Seats |
5 | Weight(Kg) | 930 |
6 | Wheel Base(mm) | 2200 |
7 | Front Tread(mm) | 1320 |
8 | Rear Tread(mm) | 1320 |
9 | Min. Ground Clearance (mm) | 120 |
10 | Maximum Speed(km/h) | 50 |
11 | One Charge Mileage | ≥150 |
12 | Maximum Climb Angle | 20% |
13 | Charging Voltage (V) | 220 |
14 | Charge time (h) | 9 |
15 | Power consumption (kwh/100km) | 12 |
16 | Storeage Battery | 200Ah/6V/Lead-acid Gel, 10/8 Pcs |
17 | Rated Power of Motor | AC, 5KW |
18 | Tyre | 145/70Â R12 |
19 | Front/Rear Brake | Front Disc, Rear Drum, Electric Vaccuum Aid |
20 | Aluminum rims | . |
21 | Centrol Lock | . |
22 | Electric Lifting Door | . |
23 | GPS | . |
24 | Heater | . |
Â
Ps Foam Products,Ps Foam Food Container Production Line,Ps Foam Food Plate Making Machine,Ps Foam Plate Making Machine
haiyuanmachinery , https://www.hyfoambox.com