China Sinotruck 6X4 howo Heavy Cargo Truck
Model | ZZ1257M4341W | ZZ1257M4641W | ZZ1257M5241W | ZZ1257M5841W |
Cab | HW76 Lengthen cab,single bunk | |||
 | 266,290 | 266,290 | 266,290 | 266,290 |
Engine(Hp) | 336 | 336 | 336(371) | -336,371 |
 | 371 | 371 |  | |
 | HW15710 | HW15710 | HW15710 | HW15710 |
Transmission | HW19710 | HW19710 | HW19710 | HW19710 |
Front axle | HF7/HF9 | HF7/HF9 | HF7/HF9 | HF7/HF9 |
Rear axle | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 |
Steering | ZF | ZF | ZF | ZF |
Tyres | 12.00-20 | 12.00-20 | 12.00-20 | 12.00-20 |
 | 7100x2326x600(800) | 7650x2326x600(800) | 8480x2326x600(800) | 9280x2326x600(800) |
Carriage Dimension(mm) | ||||
All Dimension | 9800×2496×3048 | 10350×2496×3048 | 11184×2496×3048 | 11963×2496×3048 |
Kerb weight kg | 11000 | 11330 | 11700 | 12000 |
Code of goods:8704230090 | ||||
Cab | ||||
HW76 Lengthen cab,single bunk,safety belts,Left hand driving,air conditioner.Option: right driving; color;Wind guide cover | ||||
Engine | ||||
Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 |
Horsepower | 266 | 290 | 336 | 371 |
Kw/r/min | 196/2200 | 213/2200 | 247/2200 | 273/2200 |
Maximum output | ||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
SINOTRUK (CNHTC), Euro 2 emission standard,Rigid fan | ||||
Option:silicone oil fan;Cold-start with electric-inlet-air heating System (180Ah battery) | ||||
Transmission | ||||
HW15710 or HW19710 transmission,10 forward & 2 reverse | ||||
Axle | ||||
SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes.Option: disc brake;HF9 Ton front axle | ||||
Rear Axles | ||||
SINOTRUK MCY13Q Single Reduction Drive Axle, ratio: 3.36 or 3.70,4.11 | ||||
ST16 Double Reduction Drive Axle,Pressed axle housing,central single reduction with Planetary wheel reduction | ||||
and with differential locks between wheels and axles,ratio: 3.93 or 4.42 | ||||
HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles,ratio:4.42;4.8;5.73 | ||||
Tyres | ||||
12.00-20,Option:12.00R20 radial tyre | ||||
Oil Tank | ||||
Square type-300L Aluminum alloy fuel tank | ||||
Optional | ||||
Vertical Muffler;ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;Metal Pipeline;Engine Protective Board | ||||
Weight  in kg | ||||
Gross vehicle weight                                                      25000 | ||||
Front axle loading capacity                                               7000 | ||||
Rear axles loading capacity                                         2x13000;2x16000 | ||||
Performance | ||||
Maximum driving speed (km/h)                                             90,102 | ||||
Packing | ||||
Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer, | ||||
be suitable for long distance transportation of ocean and inland | ||||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Â
1.Bulk cargo transportation
2 By ro-ro ship transportation
Ship time :30 days after get the 30% deposit
Packaging:Â Nude or acoording to customers' demand
Our Service:Â
1. Quality Inspection of Chengli Truck:
  Before truck delivery, we can supply inspection certificate issued by 3rd party, such as BV,       Intertek, etc.
2. Spare Parts of Chengli Truck:
  1. Supplying quick-wearing parts at the truck delivery.
  2. Good quality parts produced by the truck manufacturing factory.
  3. Only charge cost price for customer convenience.
3. Warranty of Chengli Truck:
  One year's free warranty for major 3 components, including Engine, Gearbox, Axles.
4. After Sales Service of Chengli Truck:
  Email & Phone call tracking for each truck on timely manners, also possible engineer  Â
  maintenace in customer's Country. Â
Â
Our main products:Â
1. Dump Truck /Â Tipper Truck/Side Tipper/End Tipper
2. Fire Fighting Truck /Â Fire Truck /Â Fire Vehicle /Â Fire Engine
3. Truck with crane /Â Truck mounted crane
4. LPG Tank Truck Trailer/Oil Tank Truck /Â Fuel Tanker Truck
5. Water truck /Â Water Tank Truck /Â Water Sprinkler Truck
6. Concrete Mixer Truck
7. Van truck /Â Insulated truck/ Refrigeration truck
8. Fecal suction truck /Â Sewage suction truck,Â
9. Cement Powder Tank truck/ Bulk cement truck
10. High-altitude operation truck,Â
11. Self-loading garbage truck, garbage compactor truck, sealed garbage truck,Â
12. Semi Trailer (Â flat bed trailer /Â skeleton trailer /Â dump semi trailer /Â side wall trailer /Â low bed trailer /Â van container trailer /Â warehouse trailer, etc. )
Â
Aimee
Sales Manager
Mobile:0086-150 6915 3172
      0086-158 5311 2913
If you are interested in our trucks, please feel free to contact me at any time.
Welcome to vist our factory!
Â
China Sinotruck 6X4 howo Heavy Cargo Truck
Model | ZZ1257M4341W | ZZ1257M4641W | ZZ1257M5241W | ZZ1257M5841W |
Cab | HW76 Lengthen cab,single bunk | |||
 | 266,290 | 266,290 | 266,290 | 266,290 |
Engine(Hp) | 336 | 336 | 336(371) | -336,371 |
 | 371 | 371 |  | |
 | HW15710 | HW15710 | HW15710 | HW15710 |
Transmission | HW19710 | HW19710 | HW19710 | HW19710 |
Front axle | HF7/HF9 | HF7/HF9 | HF7/HF9 | HF7/HF9 |
Rear axle | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 |
Steering | ZF | ZF | ZF | ZF |
Tyres | 12.00-20 | 12.00-20 | 12.00-20 | 12.00-20 |
 | 7100x2326x600(800) | 7650x2326x600(800) | 8480x2326x600(800) | 9280x2326x600(800) |
Carriage Dimension(mm) | ||||
All Dimension | 9800×2496×3048 | 10350×2496×3048 | 11184×2496×3048 | 11963×2496×3048 |
Kerb weight kg | 11000 | 11330 | 11700 | 12000 |
Code of goods:8704230090 | ||||
Cab | ||||
HW76 Lengthen cab,single bunk,safety belts,Left hand driving,air conditioner.Option: right driving; color;Wind guide cover | ||||
Engine | ||||
Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 |
Horsepower | 266 | 290 | 336 | 371 |
Kw/r/min | 196/2200 | 213/2200 | 247/2200 | 273/2200 |
Maximum output | ||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
SINOTRUK (CNHTC), Euro 2 emission standard,Rigid fan | ||||
Option:silicone oil fan;Cold-start with electric-inlet-air heating System (180Ah battery) | ||||
Transmission | ||||
HW15710 or HW19710 transmission,10 forward & 2 reverse | ||||
Axle | ||||
SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes.Option: disc brake;HF9 Ton front axle | ||||
Rear Axles | ||||
SINOTRUK MCY13Q Single Reduction Drive Axle, ratio: 3.36 or 3.70,4.11 | ||||
ST16 Double Reduction Drive Axle,Pressed axle housing,central single reduction with Planetary wheel reduction | ||||
and with differential locks between wheels and axles,ratio: 3.93 or 4.42 | ||||
HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles,ratio:4.42;4.8;5.73 | ||||
Tyres | ||||
12.00-20,Option:12.00R20 radial tyre | ||||
Oil Tank | ||||
Square type-300L Aluminum alloy fuel tank | ||||
Optional | ||||
Vertical Muffler;ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;Metal Pipeline;Engine Protective Board | ||||
Weight  in kg | ||||
Gross vehicle weight                                                      25000 | ||||
Front axle loading capacity                                               7000 | ||||
Rear axles loading capacity                                         2x13000;2x16000 | ||||
Performance | ||||
Maximum driving speed (km/h)                                             90,102 | ||||
Packing | ||||
Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer, | ||||
be suitable for long distance transportation of ocean and inland | ||||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Â
1.Bulk cargo transportation
2 By ro-ro ship transportation
Ship time :30 days after get the 30% deposit
Packaging:Â Nude or acoording to customers' demand
Our Service:Â
1. Quality Inspection of Chengli Truck:
  Before truck delivery, we can supply inspection certificate issued by 3rd party, such as BV,       Intertek, etc.
2. Spare Parts of Chengli Truck:
  1. Supplying quick-wearing parts at the truck delivery.
  2. Good quality parts produced by the truck manufacturing factory.
  3. Only charge cost price for customer convenience.
3. Warranty of Chengli Truck:
  One year's free warranty for major 3 components, including Engine, Gearbox, Axles.
4. After Sales Service of Chengli Truck:
  Email & Phone call tracking for each truck on timely manners, also possible engineer  Â
  maintenace in customer's Country. Â
Â
Our main products:Â
1. Dump Truck /Â Tipper Truck/Side Tipper/End Tipper
2. Fire Fighting Truck /Â Fire Truck /Â Fire Vehicle /Â Fire Engine
3. Truck with crane /Â Truck mounted crane
4. LPG Tank Truck Trailer/Oil Tank Truck /Â Fuel Tanker Truck
5. Water truck /Â Water Tank Truck /Â Water Sprinkler Truck
6. Concrete Mixer Truck
7. Van truck /Â Insulated truck/ Refrigeration truck
8. Fecal suction truck /Â Sewage suction truck,Â
9. Cement Powder Tank truck/ Bulk cement truck
10. High-altitude operation truck,Â
11. Self-loading garbage truck, garbage compactor truck, sealed garbage truck,Â
12. Semi Trailer (Â flat bed trailer /Â skeleton trailer /Â dump semi trailer /Â side wall trailer /Â low bed trailer /Â van container trailer /Â warehouse trailer, etc. )
Â
Aimee
Sales Manager
Mobile:0086-150 6915 3172
      0086-158 5311 2913
If you are interested in our trucks, please feel free to contact me at any time.
Welcome to vist our factory!
Â
Our company bottle blowing machine consist by 3 parts, Semi-automatic Bottle Blowing Machine, automatic bottle blowing machine and High Speed Bottle Blowing Machine. PET injection machine and PET Preform Mould is to produce the preforms. These preforms blown by PET blowing machine to become bottles. Different output different model machine.
We have output from 800BPH-15000BPH to meet different customers' demand!
Pet Blowing Machine,Bottle Making Machine,Bottle Blowing Machine,Plastic Bottle Making Machine
WENZHOU WINIBER MACHINERY EQUIPMENT CO., LTD. , https://www.winibermachinery.com