Model NO.: 4V410-15
Material: Aluminum
Working Pressure: 0.15-0.8MPa
Working Temperature: 5-50
Voltage Range: 220VAC,24VDC,12VDC,12VAC
Max. Frequency: 5 Cycle/Sec
Position and Way No.: 5/2,5/3
Joint Pipe Form: Nc,No,B
Wiring Form: Lead Wire or Connector Type
Trademark: JXPC
Transport Package: Cartons and Pallets Are Supplied with Good Protect
Specification: 1/2"
Origin: China
HS Code: 8481804090
Model NO.: 4V410-15
Material: Aluminum
Working Pressure: 0.15-0.8MPa
Working Temperature: 5-50
Voltage Range: 220VAC,24VDC,12VDC,12VAC
Max. Frequency: 5 Cycle/Sec
Position and Way No.: 5/2,5/3
Joint Pipe Form: Nc,No,B
Wiring Form: Lead Wire or Connector Type
Trademark: JXPC
Transport Package: Cartons and Pallets Are Supplied with Good Protect
Specification: 1/2"
Origin: China
HS Code: 8481804090
Â
Model | 4V410-15 | 4V420-15 | 4V430C-15 | 4V430E-15 | 4V430P-15 |
4A410-15 | 4A420-15 | 4A430C-15 | 4A430E-15 | 4A430P-15 | |
Position and Way No. | 5/2 | 5/3 | |||
Effective Sectional Area | 50mm2(CV=2.79) | 30mm2(CV=1.68) | |||
 | 3V410-15 | 3V420-15 | 3A410-15 | 3A420-15 | |
Position and Way No. | 3/2 | ||||
Effective Sectional Area | 50mm2(CV=2.79) | ||||
Port Size | Air inlet=Air outlet=Exhuast=G1/2" | ||||
Working Medium | Air(40 um Filtered) | ||||
Action Type | Inner Guide Type | ||||
Working Pressure | 0.15-0.8MPa | ||||
Max.Pressure Resistance | 1.2MPa | ||||
Working Temperature | 5-50 | ||||
Voltage Range | +- 10% | ||||
Power Consumption | AC:2.8VA DC:2.8W | ||||
Activate Time | 0.05 second |
Â
Model | 4V410-15 | 4V420-15 | 4V430C-15 | 4V430E-15 | 4V430P-15 |
4A410-15 | 4A420-15 | 4A430C-15 | 4A430E-15 | 4A430P-15 | |
Position and Way No. | 5/2 | 5/3 | |||
Effective Sectional Area | 50mm2(CV=2.79) | 30mm2(CV=1.68) | |||
 | 3V410-15 | 3V420-15 | 3A410-15 | 3A420-15 | |
Position and Way No. | 3/2 | ||||
Effective Sectional Area | 50mm2(CV=2.79) | ||||
Port Size | Air inlet=Air outlet=Exhuast=G1/2" | ||||
Working Medium | Air(40 um Filtered) | ||||
Action Type | Inner Guide Type | ||||
Working Pressure | 0.15-0.8MPa | ||||
Max.Pressure Resistance | 1.2MPa | ||||
Working Temperature | 5-50 | ||||
Voltage Range | +- 10% | ||||
Power Consumption | AC:2.8VA DC:2.8W | ||||
Activate Time | 0.05 second |
Polyethylene Glycol,Polyethylene Glygcol,Poly Ethylene Glycol,Polyethylene Glycol Series
Jiangsu Zhongluman New Material Technology Co., Ltd , https://www.zjrozhmch.com