Model NO.: GB160RS
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Trademark: As Required
Transport Package: Carton Inside, Iron Bracket Outside
Specification: 2800x1100x1750mm
Origin: China
HS Code: 52021100
Model NO.: GB160RS
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Trademark: As Required
Transport Package: Carton Inside, Iron Bracket Outside
Specification: 2800x1100x1750mm
Origin: China
HS Code: 52021100
Ricardo 200KVA Silent Diesel Genset (50HZ) | ||
MODELÂ OFÂ GEN-SETÂ | GB160RS | |
Prime power of gen-set | 200KVA/160KW | |
Standby power of gen-set | 220KVA/176KW | |
DIESELÂ Â ENGINE | Model | R6120IZLD |
Type | Water-cooled, four stroke, in-line, direct injection | |
No.of cyliner | 6 | |
Bore X Stroke (mm) | 120x130 | |
Ttl. Displacement (L) | 8.82 | |
Compression ratio | 16:1 | |
Induction system | turbocharged with air after cooled | |
Rated output (KW) | 220 KW | |
Rated speed (rpm) | 1500 | |
Fuel consumption (g/kw.h) | ≤235 | |
Cooling method | water-cooled with radiator | |
Starting method | D.C.24V Electric starting | |
ALTERNATOR | Model | KH-274H14 |
Rated power | 160KW | |
Rated voltage | 400/230V | |
Rated current | 288A | |
Rated frequency | 50HZ | |
Rated speed (rpm) | 1500 | |
Power factor | 0.8 lagging | |
Phase connection | 3-phase | |
Winding connection | 12-wire | |
Excitation method | Brushless | |
Insulation class | H | |
Voltage regulation | AVR | |
CONTROL PANEL | Smartgen 410 digital panel, Protecting system, transfer switch, time counter, etc.; | |
NET WET (kg / Silent type) | 2150 | |
PACKING SIZE (mm/ Silent type) | 3150x1650x2100 |
Â
Ricardo 200KVA Silent Diesel Genset (50HZ) | ||
MODELÂ OFÂ GEN-SETÂ | GB160RS | |
Prime power of gen-set | 200KVA/160KW | |
Standby power of gen-set | 220KVA/176KW | |
DIESELÂ Â ENGINE | Model | R6120IZLD |
Type | Water-cooled, four stroke, in-line, direct injection | |
No.of cyliner | 6 | |
Bore X Stroke (mm) | 120x130 | |
Ttl. Displacement (L) | 8.82 | |
Compression ratio | 16:1 | |
Induction system | turbocharged with air after cooled | |
Rated output (KW) | 220 KW | |
Rated speed (rpm) | 1500 | |
Fuel consumption (g/kw.h) | ≤235 | |
Cooling method | water-cooled with radiator | |
Starting method | D.C.24V Electric starting | |
ALTERNATOR | Model | KH-274H14 |
Rated power | 160KW | |
Rated voltage | 400/230V | |
Rated current | 288A | |
Rated frequency | 50HZ | |
Rated speed (rpm) | 1500 | |
Power factor | 0.8 lagging | |
Phase connection | 3-phase | |
Winding connection | 12-wire | |
Excitation method | Brushless | |
Insulation class | H | |
Voltage regulation | AVR | |
CONTROL PANEL | Smartgen 410 digital panel, Protecting system, transfer switch, time counter, etc.; | |
NET WET (kg / Silent type) | 2150 | |
PACKING SIZE (mm/ Silent type) | 3150x1650x2100 |
Â
Trampoline,Indoor Trampoline,Square Trampoline,Outdoor Trampoline
Ningbo Iclean International Trading Co., Ltd , https://www.icleanaspira.com