- Model NO.: LSJ
- Cooling Method: Water-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: Machining Center
- Condition: New
- Control: PLC System
- Water Temperature Sensor Type: Digital Type
- Transport Package: Wooden Package
- Origin: Zhangjiagang City, Jiangsu Province
- Type: Water-Cooled
- Unit Structure: Integral
- Compressor Number: 1
- Application Fields: Food Processing
- Certification: ISO, CE
- Name: Water Cooler
- Chiller: Industrial Chiller
- Trademark: BIEVO
- Specification: Weight: 230kg
- HS Code: 8418699090
1. Cooling range is from 7Â to 25 oC.
2. Insulated water tank is made of stainless steel.
3. Anti-freezing thermostat is standard equipped.
4. R22 high-efficient refrigerant is adopted in OMC-W series.Refrigeration loop controlled by high and low pressure switches ensures good cooling effect.
5. Overload protection is standard equipped for compressor and pump.
6. Precise temperature controller with an accuracy of ±1 oC is adopted.
7. Low pressure pump is standard equipment.
8. Brand compressor with low noise level, low energy-consumption and long service life is employed.
9. Tube-in-shell condenser with excellent heat transfer and rapid cooling effect is adopted.
APPLICATION
ORSTE's OCM-W water cooled industrial chiller  is used to shorten the products molding cycle, it is also applicable in cooling of equipment in order to maintain a required temperature.Besides, it is suitable for other industry fields with similar cooling requirement.
PRODUCT PARAMETERS
Parameters | LSJ-5 | LSJ-10 | LSJ-15 | LSJ-20 | LSJ-25 | LSJ-30 | LSJ-40 | ||
Refrigeration Capacity | Kcal/hr | 13690 | 27370 | 43120 | 57748 | 70120 | 85303 | 110984 | |
Kw | 15.91 | 31.83 | 50.14 | 67.14 | 81.53 | 99.91 | 129.06 | ||
Evaporator | Type | Box evaporator/Tube-in-shell type | |||||||
Water Tank Capacity (L) | 66 | 150 | 200 | 200 | 200 | 280 | 400 | ||
Condenser | Type | High-efficient copper tube-in-shell style | |||||||
Compressor | Type | Entire seal vortex type or piston type | |||||||
Power (kw/hp) | 3.75/5 | 7.5/10 | 11.25/15 | 15/20 | 18.75/25 | 22.5/30 | 30/40 | ||
Pump | Power (kw) | 0.37 | 1.5 | 1.5 | 2.25 | 2.25 | 3.75 | 5.6 | |
Head (m) | 10 | 21 | 21 | 39 | 39 | 42 | 48 | ||
Flow (L/Min) | 100 | 360 | 360 | 650 | 650 | 700 | 800 | ||
Total Power (kw) | 4.12 | 9 | 12.75 | 17.25 | 21 | 26.25 | 35.6 | ||
Dimension | L (mm) | 1090 | 1400 | 2235 | 2235 | 2235 | 3050 | 3050 | |
W (mm) | 490 | 740 | 1050 | 1050 | 1050 | 1100 | 1100 | ||
H (mm) | 920 | 1380 | 1450 | 1450 | 1450 | 1710 | 1710 | ||
Weight (kg) | 230 | 420 | 720 | 770 | 790 | 1430 | 1730 |
Single Pump,Hydraulic Pump Oil Gear Pump,Forklift Gear Motor Pump,Gear Pump For Tractor
Huaian Haotian Hydraulic Co.,Ltd , https://www.haotianhydraulic.com