Product Description
PTFE brake hose
PTFE inner liner is suitable for brake applications. It has a 304 stainless steel braid for strength and protection, also you can chose cover PVC, PU and TPU in the outside layer to make hose wear resistant.Â
It is a durable and professional hose that resist leaks and corrosion and is rated up to 6000 PSI.Â
Construction:Â
Inner layer: PTFE
Enhancement layer: Stainless steel wire braid (Â AISI Steel 304 or 316 )
Outer layer: PVC, PU(black, red, blue, yellow, purple, clear, gray, orange, ect. )
Temperature range: −65ºC ~ +260ºC
Product performance: High temperature resistance, low temperature resistance, long lasting and good durability, acid and alkali resistance, ozone resistance, low coefficient, anti-friction, long using life and non-aging.Â
Purpose: Widely used in Automotive, Bicycle, Motorcycle, Racing, Brake Lines, Clutch Lines, Fuel Systems, Turbo oil feed Hose, Coolant Systems, Oil Pressure Systems, Gauge lines &Â Power Steering.Â
Compatibility: Brake Fluids, Unleaded Petrol, Methanol, Water, &Â Oil. Ideal for use with Unleaded fuel, ect.Â
Also we can produce other teflon products, just feel free to tell us your requirement.Â
Â
AN PTFE brake hose | |||||||||||
No. | AN Size | Outer Siameter | Inner Diameter | Tube Wall Thickness |
Working Pressure | Brust Pressure | |||||
(mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (psi) | (bar) | (psi) | (bar) | ||
1 | -3 | 6.6 | 0.260 | 3.5 | 0.138 | 1 | 0.039 | 4733 | 326 | 14613 | 1008 |
2 | -4 | 8.0 | 0.315 | 4.8 | 0.189 | 0.85 | 0.033 | 3579 | 247 | 10738 | 741 |
3 | -6 | 11.0 | 0.433 | 8.0 | 0.315 | 0.85 | 0.033 | 2781 | 192 | 8682 | 599 |
4 | -8 | 12.8 | 0.504 | 10.0 | 0.382 | 0.85 | 0.033 | 2736 | 189 | 8223 | 567 |
5 | -10 | 16.0 | 0.626 | 12.7 | 0.500 | 1 | 0.039 | 2272 | 156 | 6818 | 470 |
6 | -12 | 19.3 | 0.756 | 16.0 | 0.630 | 1 | 0.039 | 1878 | 130 | 5650 | 390 |
7 | -16 | 26.0 | 1.024 | 22.2 | 0.874 | 1.2 | 0.047 | 887 | 61 | 2884 | 199 |
8 | -20 | 32.8 | 1.300 | 28.5 | 1.120 | 2 | 0.079 | 630 | 44 | 2520 | 176 |
Product Description
PTFE brake hose
PTFE inner liner is suitable for brake applications. It has a 304 stainless steel braid for strength and protection, also you can chose cover PVC, PU and TPU in the outside layer to make hose wear resistant.Â
It is a durable and professional hose that resist leaks and corrosion and is rated up to 6000 PSI.Â
Construction:Â
Inner layer: PTFE
Enhancement layer: Stainless steel wire braid (Â AISI Steel 304 or 316 )
Outer layer: PVC, PU(black, red, blue, yellow, purple, clear, gray, orange, ect. )
Temperature range: −65ºC ~ +260ºC
Product performance: High temperature resistance, low temperature resistance, long lasting and good durability, acid and alkali resistance, ozone resistance, low coefficient, anti-friction, long using life and non-aging.Â
Purpose: Widely used in Automotive, Bicycle, Motorcycle, Racing, Brake Lines, Clutch Lines, Fuel Systems, Turbo oil feed Hose, Coolant Systems, Oil Pressure Systems, Gauge lines &Â Power Steering.Â
Compatibility: Brake Fluids, Unleaded Petrol, Methanol, Water, &Â Oil. Ideal for use with Unleaded fuel, ect.Â
Also we can produce other teflon products, just feel free to tell us your requirement.Â
Â
AN PTFE brake hose | |||||||||||
No. | AN Size | Outer Siameter | Inner Diameter | Tube Wall Thickness |
Working Pressure | Brust Pressure | |||||
(mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (psi) | (bar) | (psi) | (bar) | ||
1 | -3 | 6.6 | 0.260 | 3.5 | 0.138 | 1 | 0.039 | 4733 | 326 | 14613 | 1008 |
2 | -4 | 8.0 | 0.315 | 4.8 | 0.189 | 0.85 | 0.033 | 3579 | 247 | 10738 | 741 |
3 | -6 | 11.0 | 0.433 | 8.0 | 0.315 | 0.85 | 0.033 | 2781 | 192 | 8682 | 599 |
4 | -8 | 12.8 | 0.504 | 10.0 | 0.382 | 0.85 | 0.033 | 2736 | 189 | 8223 | 567 |
5 | -10 | 16.0 | 0.626 | 12.7 | 0.500 | 1 | 0.039 | 2272 | 156 | 6818 | 470 |
6 | -12 | 19.3 | 0.756 | 16.0 | 0.630 | 1 | 0.039 | 1878 | 130 | 5650 | 390 |
7 | -16 | 26.0 | 1.024 | 22.2 | 0.874 | 1.2 | 0.047 | 887 | 61 | 2884 | 199 |
8 | -20 | 32.8 | 1.300 | 28.5 | 1.120 | 2 | 0.079 | 630 | 44 | 2520 | 176 |
Bubble Level,Level Vial,Bubble Levels
Kacy Tools Co., Ltd. , http://www.jhspiritlevel.com