Jiangling Tanker
Chassis and modified configuration: Jiangdong 5-speed gearbox, original air conditioning, oil brake. Disc brake, speed limit device. The tank body is made of genuine high-quality 4mm carbon steel plate manufactured by Wuhan Iron and Steel Company. The inside of the tank is a waveproof plate. The actual volume of the tank is 4.6 cubic meters. The welding seam of the steel plate is welded by numerical control automatic welding machine. The deformation is small, the precision and strength are high, and the weld strength is not lower than that of the mother. Material itself, the weld surface is smooth, smooth and beautiful, and the threshold is detected by ultrasonic welding. The barrel adopts a 9.6-meter large-scale coiler to form one time, with higher strength, safer and more durable. After the tank is molded, the high-pressure gas leak test will enable the tank to have features such as high strength, stable center of gravity, and smooth and safe vehicle transportation. The dedicated part consists of the tank body, power take-off device, self-flow valve, two oil pipes, fire extinguisher, and a ladder. Oil pumps, oil hoses, pipe network system components, fire extinguishers and other components. Optional computer tax control tanker, flow meter, ladder and other special configuration
For more information, please visit the company's official website: or to contact 13886889444
Jiangling Tanker | |||||||||||||||||||||||||
Vehicle model | HLQ5060GJYJ | Chassis model | JX1060TG23 | ||||||||||||||||||||||
Overall size ( length / width / height ) | 5990 × 1950 × 2290 | Cargo bed ( length / width / height ) |  × × | ||||||||||||||||||||||
Total mass (Kg) | 5790 | Rated load mass (kg) | 2500 | ||||||||||||||||||||||
Service quality (kg) | 3160 | Front passenger ( person ) | 2 | ||||||||||||||||||||||
engine model | JX493ZLQ3 JX493ZLQ3A | Engine manufacturer | Jiangling Motors Co., Ltd. Jiangling Motors Co., Ltd. | ||||||||||||||||||||||
engine capacity | 2771 2771 | Engine power | 85 75 | ||||||||||||||||||||||
According to the standard | GB17691-2005 State III, GB3847-2005 GB17691-2005 State III, GB3847-2005 | ||||||||||||||||||||||||
Wheelbase (mm) | 3360 | Axle load | 2200/3590 | ||||||||||||||||||||||
Number of tires | 6 | Tire specifications | 7.00R16LT, 7.00-16LT | ||||||||||||||||||||||
Vehicle remarks | Transport name : Gasoline , density : 0.7 t / m3. The effective volume of the tank : 3.75 cubic meters , tank dimensions ( length × long axis × short axis ) (mm) 4100 × 1680 × 1030, tank length 4100 with front tank 1000 . Side protection with cold-formed channel steel / Q235-A, threaded connection. After the protection of cold bend channel steel / Q235, welded connection. The height of the rear protective section is 230mm, the width of the section is 50mm, and the height of the lower edge is 530mm . | ||||||||||||||||||||||||
Fuel Notice | Fuel truck fuel announcement
| ||||||||||||||||||||||||
Environmental Notice | Oil Truck Environmental Notice
| ||||||||||||||||||||||||
Need more information and pictures please contact with our company, we will provide you with the best service. |
Ps Medical Blister,Ps Tyvek Hot-Pressed Blister,Ps Medical Rectangle Blister Packaging,White Ps Medical Blister
Dong Guan Yi He Medical Packaging Technology Co.,Ltd , https://www.yhmedicalpack.com