Model: SA6550 ------ scanning baggage and parcel
High resolution color scanning images----------different color stand for different materials.
It is ideal for meeting high level security demands in screening carry-on baggage. It has good performance in high wire resolution and steel penetration.
SAFE HI-TEC SA6550 With a 650 mm wide by 500 mm high tunnel opening, provides outstanding threat detection and a low total cost of ownership. It's innovative design allows for bi-directional operation, while ergonomic options such as its adjustable control panel stand make it easy to operate.
General Specifications:
Â
Tunnel Size | 650(W)*500(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 170kg |
Dose per Inspection | <2.9μ Gy/h |
Resolution | <0.101mm Metal Wire |
Spatial resolution | Â Level: Dia1.0mm, Vertical: Dia1.3mm |
Penetrate resolution | Dia 0.511mm |
Penetration | 30-32mm steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <0.5 μ Gy/h (at a distance of 5cm From external housing) |
Image System : | |
Technical Principle | Dual-energy X-ray Imaging; L Shaped Array |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) |
Monitor | High Resolution Color, LCD Accord, 17inch |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall: | All preceding images recallable, retrieval. |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training,etc |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags ,Memory gray level:65536 |
Operating Environment: | |
Operation temperature/Humidity | 0ºC-40ºC/10%-95%(non-condensing) |
Storage Temperature/Humidity | -20ºCto 60ºC/ 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
Power Consumption | 1.0KW (max), 0.3KW(working) |
Noise | <58db |
Scanner Dimensions (L×W×H) | 2200mm x918mm x1442mm |
Gross Weight | 700kgs |
Packing Volume | 5.5 CBM |
X-ray Generator: | |
Anode Voltage | 140kv |
Anode Power | 0.35 MA |
Generate angle | 80 degree upward |
Brand | Chinese Brand |
Generate direct | Â from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100 |
Main Features:
 ---Equipped with High-precision X-ray scanner, making images sharp and clear
 ---World's leading pure digital, large scale analog components results in high-speed parallel data acquisition
 ---Medium tunnel design, coupled with the operator authorization control, real time status information, statistical reports and     multiple user-friendly configurations
 ---Advanced image processing platform, providing strong functionality to the operator
--- Adopt Building Block design, brings conveniences for functions updates and modifies
---Meet all the applicable laws and regulations with respectable X-ray emitting devices
 Hotel, Metrol, Airport Security Inspection X Ray Screener Machine SA6550
Model: SA6550 ------ scanning baggage and parcel
High resolution color scanning images----------different color stand for different materials.
It is ideal for meeting high level security demands in screening carry-on baggage. It has good performance in high wire resolution and steel penetration.
SAFE HI-TEC SA6550 With a 650 mm wide by 500 mm high tunnel opening, provides outstanding threat detection and a low total cost of ownership. It's innovative design allows for bi-directional operation, while ergonomic options such as its adjustable control panel stand make it easy to operate.
General Specifications:
Â
Tunnel Size | 650(W)*500(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 170kg |
Dose per Inspection | <2.9μ Gy/h |
Resolution | <0.101mm Metal Wire |
Spatial resolution | Â Level: Dia1.0mm, Vertical: Dia1.3mm |
Penetrate resolution | Dia 0.511mm |
Penetration | 30-32mm steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <0.5 μ Gy/h (at a distance of 5cm From external housing) |
Image System : | |
Technical Principle | Dual-energy X-ray Imaging; L Shaped Array |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) |
Monitor | High Resolution Color, LCD Accord, 17inch |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall: | All preceding images recallable, retrieval. |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training,etc |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags ,Memory gray level:65536 |
Operating Environment: | |
Operation temperature/Humidity | 0ºC-40ºC/10%-95%(non-condensing) |
Storage Temperature/Humidity | -20ºCto 60ºC/ 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
Power Consumption | 1.0KW (max), 0.3KW(working) |
Noise | <58db |
Scanner Dimensions (L×W×H) | 2200mm x918mm x1442mm |
Gross Weight | 700kgs |
Packing Volume | 5.5 CBM |
X-ray Generator: | |
Anode Voltage | 140kv |
Anode Power | 0.35 MA |
Generate angle | 80 degree upward |
Brand | Chinese Brand |
Generate direct | Â from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100 |
Main Features:
 ---Equipped with High-precision X-ray scanner, making images sharp and clear
 ---World's leading pure digital, large scale analog components results in high-speed parallel data acquisition
 ---Medium tunnel design, coupled with the operator authorization control, real time status information, statistical reports and     multiple user-friendly configurations
 ---Advanced image processing platform, providing strong functionality to the operator
--- Adopt Building Block design, brings conveniences for functions updates and modifies
---Meet all the applicable laws and regulations with respectable X-ray emitting devices
Â
Biological Virgin Pulp Making System
The lack of paper making raw materials is a common problem, the use of seasonal growth plants or wild trees etc for the paper pulp is an effective solution.However, using this material pulping will produce a lot of black liquor containing inorganic compounds, how can get more fiber pulp, low investment to processing black liquor which can let it reach the water recycling or reach the discharge standard of environmental protection, it has been a worldwide problem all the time.
Pulp Making Machine,Virgin Pulp Making Machine,Biological Virgin Pulp Making Machine,Biological Virgin Pulp Making System
Dandong Tianshin Automatization Technology Co.,Ltd , https://www.ctpmmachine.com