Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: No ABS Anti-lock Braking System
Material: Steel
Condition: New
ABS: with ABS
Color: Orange
Center Pin Bush: Rubber Bush/Power Bush
Axle: 2/3 Axles
Thickness: Equalizer 8mm,10mm
Trademark: ZBJZ
Transport Package: Standard Plywood Carton
Specification: 16ton
Origin: Shandong China
HS Code: 87088090
Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: No ABS Anti-lock Braking System
Material: Steel
Condition: New
ABS: with ABS
Color: Orange
Center Pin Bush: Rubber Bush/Power Bush
Axle: 2/3 Axles
Thickness: Equalizer 8mm,10mm
Trademark: ZBJZ
Transport Package: Standard Plywood Carton
Specification: 16ton
Origin: Shandong China
HS Code: 87088090
Product Description
German type trailer tri-axle mechanical suspension
Germany style mechanical suspension specification
Model | Axle type | Height | Empty load | Full load | Capacity | Weight | Thickness |
(mm)Â | (mm)Â | (mm)Â | (mm) | (T) | (kg) | (mm) | |
ZBJZ-150-1 | 150*150 | 180 | 476 | 431 | 16*1 | 192 | 1.Hanger:Â 8mm |
ZBJZ-150-2 | 150*150 | 180 | 476 | 431 | 16*2 | 390 | 2.Equalizing beam: 10mm |
ZBJZ-150-3 | 150*150 | 180 | 476 | 431 | 16*3 | 590 | Â |
ZBJZ-150-4 | 150*150 | 180 | 476 | 431 | 16*4 | 785 | Â |
Model | Width | Thickness | Leaves | The longest leaf | Weight | Capacity (T) |
|
(mm) | (mm) | (mm) | (kg) | ||||
Standard | 100 | 12 | 12 | 1200 | 83 | 16 | |
100 | 12 | 14 | 1200 | 98 | 16 |
Our factory
Loading
Fair&Certifictae
Â
Product Description
German type trailer tri-axle mechanical suspension
Germany style mechanical suspension specification
Model | Axle type | Height | Empty load | Full load | Capacity | Weight | Thickness |
(mm)Â | (mm)Â | (mm)Â | (mm) | (T) | (kg) | (mm) | |
ZBJZ-150-1 | 150*150 | 180 | 476 | 431 | 16*1 | 192 | 1.Hanger:Â 8mm |
ZBJZ-150-2 | 150*150 | 180 | 476 | 431 | 16*2 | 390 | 2.Equalizing beam: 10mm |
ZBJZ-150-3 | 150*150 | 180 | 476 | 431 | 16*3 | 590 | Â |
ZBJZ-150-4 | 150*150 | 180 | 476 | 431 | 16*4 | 785 | Â |
Model | Width | Thickness | Leaves | The longest leaf | Weight | Capacity (T) |
|
(mm) | (mm) | (mm) | (kg) | ||||
Standard | 100 | 12 | 12 | 1200 | 83 | 16 | |
100 | 12 | 14 | 1200 | 98 | 16 |
Our factory
Loading
Fair&Certifictae
Â
Rubber Toys,Dog Chew Toy,Interactive Dog Toy,Indestructible Dog Toys
Ningbo Foil Mori Import and Export Co., Ltd. , https://www.foilmorinb.com