Model NO.: 30308, 30310, 30311, 30312, 30313
Separated: Separated
Certification: ISO9001
Quality: P5, P6, P0
Type: 30303-30320
Original: China
Factory or Not: Factory, Not Trading Company
Row: Single, Two, Four Rows Taper Roller Bearing
Trademark: FXM OR OEM
Transport Package: Single Box Packing or as OEM
Specification: P5
Origin: China
HS Code: 8482102000
Model NO.: 30308, 30310, 30311, 30312, 30313
Separated: Separated
Certification: ISO9001
Quality: P5, P6, P0
Type: 30303-30320
Original: China
Factory or Not: Factory, Not Trading Company
Row: Single, Two, Four Rows Taper Roller Bearing
Trademark: FXM OR OEM
Transport Package: Single Box Packing or as OEM
Specification: P5
Origin: China
HS Code: 8482102000
why choose us 1.we are factory , not trading company ,
   so can control all the process from production to sell , after-sale.
2.salt-bath and oil two kinds of heat-treatment for your choice
3.ISO9001 Quality Management System Certification
4, competitive prices +Â fast lead time +large stock +Â good quality control
    + better after-sale service
5, professional tenechical department service to sales department ,
    fully understand your technical request .
Tapered Roller(Rolling) BearingsÂ
30200, 30300, 32200, 32300, 31300, 32000, 32900, 33000, 33100, 33200 and inch Series
A, 30303-30320 data for your better reference:Â
new | unit | Cup    OUTSIDE DIA. | Cone  BORE | Cone WIDTH | Cup  WIDTH | Bearing WIDTH | Max.Shaft  Fillet Radii | Max.Hsng.  Fillet Radii | Rated load (KN) |
|
Number | D | d | B | C | T | R | r | Cr | Cor | |
30303 | mm | 47.000Â | 17.000Â | 14.000Â | 12.000Â | 15.250Â | 2.5 | 1.6 | 28.3 | 27.2 |
in | 1.850Â | 0.669Â | 0.551Â | 0.472Â | 0.600Â | 0.098Â | 0.063Â | |||
30304 | mm | 52.000Â | 20.000Â | 15.000Â | 13.000Â | 16.250Â | 3.0Â | 2.3 | 34.7 | 33.1 |
in | 2.047Â | 0.787Â | 0.591Â | 0.512Â | 0.640Â | 0.118Â | 0.091Â | |||
30305 | mm | 62.000Â | 25.000Â | 17.000Â | 15.000Â | 18.250Â | 3.0Â | 2.3Â | 49.2 | 48.2 |
in | 2.441Â | 0.984Â | 0.669Â | 0.591Â | 0.719Â | 0.118Â | 0.091Â | |||
30306 | mm | 72.000Â | 30.000Â | 19.000Â | 16.000Â | 20.750Â | 3.0Â | 2.3 | 62.1 | 63.6 |
in | 2.835Â | 1.181Â | 0.748Â | 0.630Â | 0.817Â | 0.118Â | 0.091Â | |||
30306/H23 | mm | 72.000Â | 30.000Â | 19.000Â | 18.000Â | 23.000Â | 3.0Â | 2.3 | 64.7 | 77 |
in | 2.835Â | 1.181Â | 0.748Â | 0.709Â | 0.906Â | 0.118Â | 0.091Â | |||
30307 | mm | 80.000Â | 35.000Â | 21.000Â | 18.000Â | 22.750Â | 4.0Â | 2.3 | 79.3 | 83.2 |
in | 3.150Â | 1.378Â | 0.827Â | 0.709Â | 0.896Â | 0.157Â | 0.091Â | |||
30308 | mm | 90.000Â | 40.000Â | 23.000Â | 20.000Â | 25.250Â | 4.0Â | 2.3 | 94.8 | 106.9 |
in | 3.543Â | 1.575Â | 0.906Â | 0.787Â | 0.994Â | 0.157Â | 0.091Â | |||
30309 | mm | 100.000Â | 45.000Â | 25.000Â | 22.000Â | 27.250Â | 4.0Â | 2.8 | 115.1 | 131.3 |
in | 3.937Â | 1.772Â | 0.984Â | 0.866Â | 1.073Â | 0.157Â | 0.110Â | |||
30310 | mm | 110.000Â | 50.000Â | 27.000Â | 23.000Â | 29.250Â | 5.0Â | 3.5 | 137.4 | 158.8 |
in | 4.331Â | 1.969Â | 1.063Â | 0.906Â | 1.152Â | 0.197Â | 0.138Â | |||
30311 | mm | 120.000Â | 55.000Â | 29.000Â | 25.000Â | 31.500Â | 5.0Â | 2.8 | 160.6 | 187.5 |
in | 4.724Â | 2.165Â | 1.142Â | 0.984Â | 1.240Â | 0.197Â | 0.110Â | |||
30312 | mm | 130.000Â | 60.000Â | 31.000Â | 26.000Â | 33.500Â | 5.5 | 4 | 182.3 | 213.9 |
in | 5.118Â | 2.362Â | 1.220Â | 1.024Â | 1.319Â | 0.217Â | 0.157Â | |||
30313 | mm | 140.000Â | 65.000Â | 33.000Â | 28.000Â | 36.000Â | 5.5 | 4 | 195.9 | 241.7 |
Ore Cone Crusher Ore Cone Crusher,High Efficiency Ore Cone Crusher,Cone Crusher For Iron Ore,Ore Mine Cone Crusher Crusher Parts,Cone Crusher Co., Ltd. , http://www.nbconecrusher.com |