Model NO.: PZ973H
Thread Position of Valve Rod: Outside Gate Valve
Usage: Regulation
Standard: GB
Application: Industrial Usage, Water Industrial Usage
Trademark: ZY
Transport Package: Wooden Carton
Specification: DN50~DN2000
Origin: China
HS Code: 8481804090
Model NO.: PZ973H
Thread Position of Valve Rod: Outside Gate Valve
Usage: Regulation
Standard: GB
Application: Industrial Usage, Water Industrial Usage
Trademark: ZY
Transport Package: Wooden Carton
Specification: DN50~DN2000
Origin: China
HS Code: 8481804090
1. Product Feature▪ Flange bolt connection, both ends of branch pipe as flange connection or butt welding.
▪ Open-close part adopts half vice force with good performance.
▪ Seal materials use wear-resisting ceramics or wear-resisting alloy, erosion resistance, abrasion resistance, friction small, reliable sealing.
▪ Reasonable structure of export flow channel, no sludge, start-and-close with good flexibility.
▪ Stem with good corrosion resistance, abrasion resistance and abrasion resistance.
▪ Large diameter set the rolling bearing, easy to open and close.
2. Performance Specification
Model | PN (MPa) |
Test Pressure(MPa) | Applicable Medium | Working Temperature |
||
shell | seal (water) |
seal (air) |
||||
PZ973H-10 | 1.0 | 1.5 | 1.1 | 0.6 |  water slurry, Ash mixture air |
≤425ºC |
PZ973H-10C | ||||||
Z973H-16C | 1.6 | 2.4 | 1.8 | |||
Z973Y-10V | 1.0 | 1.5 | 1.1 | 0.6 | dry ash,cinder,slag | ≤540ºC |
Z973W-10NR | ≤900ºC |
3. Main Parts Material
Name | Packing gland | Stem | Body | Yoke | Stem nut |
Z973-10V | ZG15CrMoV | 25Cr2MoV | 1Cr18Ni9Ti | WCB | ZQAL9-4 |
Z973W-10NR | ZG20Cr25Ni20SI2 | 321,25Cr2MoV | ZG20Cr25Ni20SI2 | ZG15CrMoV | ZQAL9-4 |
Z973-16C | WCB | 2Cr13 | 35# | WCB | ZQAL9-4 |
     Â
4. Main Size Dimensions
PN (Mpa) |
DN (mm) |
Size(mm) | electric  dewice |
nominal  torque |
motor  power |
||||||||
L | D1 | D2 | D | b | n-Фd | N-M | f | H | |||||
1.0 | 50 | 65 | 165 | 125 | 95 | 14 | 2-Ф18 | 2-M16 | 3 | 370 | DZ10 | 100 | 0.25 |
65 | 65 | 185 | 145 | 118 | 15 | 2-Ф18 | 2-M16 | 3 | 460 | DZl0 | 100 | 0.25 | |
80 | 70 | 200 | 160 | 132 | 15 | 4-Ф18 | 2-M16 | 3 | 590 | DZ10 | 100 | 0.25 | |
100 | 70 | 220 | 180 | 156 | 16 | 4-Ф18 | 4-M16 | 3 | 780 | DZ20 | 200 | 0.37 | |
150 | 80 | 285 | 240 | 211 | 16 | 4-Ф22 | 4-M20 | 3 | 980 | DZ20 | 200 | 0.37 | |
200 | 80 | 340 | 295 | 266 | 18 | 4-Ф22 | 4-M20 | 3 | 1033 | DZ30 | 300 | 0.55 | |
250 | 86 | 395 | 350 | 320 | 18 | 6-Ф22 | 6-M20 | 3 | 1080 | DZ30 | 300 | 0.55 | |
300 | 92 | 445 | 400 | 370 | 18 | 8-Ф22 | 4-M20 | 3 | 1170 | DZ30 | 300 | 0.55 | |
350 | 100 | 505 | 460 | 428 | 18 | 10-Ф22 | 6-M20 | J | 1250 | DZ30 | 300 | 0.55 | |
400 | 110 | 565 | 515 | 480 | 20 | 8-Ф26 | 8-M24 | 4 | 1332 | DZ45 | 450 | 1.5 | |
450 | 120 | 615 | 565 | 530 | 22 | 10-Ф26 | 10-M24 | 4 | 1480 | DZ60 | 600 | 2.2 | |
500 | 130 | 670 | 620 | 565 | 24 | 10-Ф26 | 10-M24 | 4 | 1530 | DZ120 | l200 | 3 | |
1.6 | 50 | 65 | 165 | 125 | 99 | 14 | 2-Ф18 | 2-Ml6 | 3 | 370 | DZ10 | 100 | 0.25 |
65 | 65 | 185 | 145 | 118 | 15 | 2-Ф18 | 2-M16 | 3 | 460 | DZ10 | 100 | 0.25 | |
80 | 70 | 200 | 160 | 132 | 15 | 4-Ф18 | 4-M16 | 3 | 590 | DZ10 | 100 | 0.25 | |
100 | 70 | 220 | 180 | 156 | 15 | 4-Ф18 | 4-M16 | 3 | 780 | DZ20 | 200 | 0.37 | |
150 | 80 | 285 | 240 | 211 | 16 | 4-Ф22 | 4-M20 | 3 | 980 | DZ20 | 200 | 0.37 | |
200 | 80 | 340 | 295 | 266 | 16 | 8-Ф22 | 4-M20 | 3 | 1033 | DZ30 | 300 | 0.55 | |
250 | 94 | 405 | 355 | 319 | 18 | 8-Ф22 | 4-M20 | 3 | 1080 | DZ30 | 300 | 0.55 | |
300 | 98 | 460 | 410 | 370 | 18 | 6-Ф26 | 6-M24 | 4 | 1170 | DZ30 | 300 | 0.55 | |
350 | 100 | 520 | 470 | 429 | 18 | 8-Ф26 | 8-M24 | 4 | 1250 | DZ45 | 450 | 1.5 | |
400 | 110 | 580 | 525 | 485 | 20 | 10-Ф30 | 6-M27 | 4 | 1332 | DZ45 | 450 | 1.5 | |
450 | 120 | 640 | 585 | 548 | 22 | 10-Ф30 | 10-M27 | 4 | 1480 | DZ60 | 600 | 2.2 | |
500 | 130 | 715 | 650 | 609 | 24 | 10-Ф33 | 10-M30 | 4 | 1530 | DZ120 | 1200 | 3 |
▪ Flange bolt connection, both ends of branch pipe as flange connection or butt welding.
▪ Open-close part adopts half vice force with good performance.
▪ Seal materials use wear-resisting ceramics or wear-resisting alloy, erosion resistance, abrasion resistance, friction small, reliable sealing.
▪ Reasonable structure of export flow channel, no sludge, start-and-close with good flexibility.
▪ Stem with good corrosion resistance, abrasion resistance and abrasion resistance.
▪ Large diameter set the rolling bearing, easy to open and close.
2. Performance Specification
Model | PN (MPa) |
Test Pressure(MPa) | Applicable Medium | Working Temperature |
||
shell | seal (water) |
seal (air) |
||||
PZ973H-10 | 1.0 | 1.5 | 1.1 | 0.6 |  water slurry, Ash mixture air |
≤425ºC |
PZ973H-10C | ||||||
Z973H-16C | 1.6 | 2.4 | 1.8 | |||
Z973Y-10V | 1.0 | 1.5 | 1.1 | 0.6 | dry ash,cinder,slag | ≤540ºC |
Z973W-10NR | ≤900ºC |
3. Main Parts Material
Name | Packing gland | Stem | Body | Yoke | Stem nut |
Z973-10V | ZG15CrMoV | 25Cr2MoV | 1Cr18Ni9Ti | WCB | ZQAL9-4 |
Z973W-10NR | ZG20Cr25Ni20SI2 | 321,25Cr2MoV | ZG20Cr25Ni20SI2 | ZG15CrMoV | ZQAL9-4 |
Z973-16C | WCB | 2Cr13 | 35# | WCB | ZQAL9-4 |
     Â
4. Main Size Dimensions
PN (Mpa) |
DN (mm) |
Size(mm) | electric  dewice |
nominal  torque |
motor  power |
||||||||
L | D1 | D2 | D | b | n-Фd | N-M | f | H | |||||
1.0 | 50 | 65 | 165 | 125 | 95 | 14 | 2-Ф18 | 2-M16 | 3 | 370 | DZ10 | 100 | 0.25 |
65 | 65 | 185 | 145 | 118 | 15 | 2-Ф18 | 2-M16 | 3 | 460 | DZl0 | 100 | 0.25 | |
80 | 70 | 200 | 160 | 132 | 15 | 4-Ф18 | 2-M16 | 3 | 590 | DZ10 | 100 | 0.25 | |
100 | 70 | 220 | 180 | 156 | 16 | 4-Ф18 | 4-M16 | 3 | 780 | DZ20 | 200 | 0.37 | |
150 | 80 | 285 | 240 | 211 | 16 | 4-Ф22 | 4-M20 | 3 | 980 | DZ20 | 200 | 0.37 | |
200 | 80 | 340 | 295 | 266 | 18 | 4-Ф22 | 4-M20 | 3 | 1033 | DZ30 | 300 | 0.55 | |
250 | 86 | 395 | 350 | 320 | 18 | 6-Ф22 | 6-M20 | 3 | 1080 | DZ30 | 300 | 0.55 | |
300 | 92 | 445 | 400 | 370 | 18 | 8-Ф22 | 4-M20 | 3 | 1170 | DZ30 | 300 | 0.55 | |
350 | 100 | 505 | 460 | 428 | 18 | 10-Ф22 | 6-M20 | J | 1250 | DZ30 | 300 | 0.55 | |
400 | 110 | 565 | 515 | 480 | 20 | 8-Ф26 | 8-M24 | 4 | 1332 | DZ45 | 450 | 1.5 | |
450 | 120 | 615 | 565 | 530 | 22 | 10-Ф26 | 10-M24 | 4 | 1480 | DZ60 | 600 | 2.2 | |
500 | 130 | 670 | 620 | 565 | 24 | 10-Ф26 | 10-M24 | 4 | 1530 | DZ120 | l200 | 3 | |
1.6 | 50 | 65 | 165 | 125 | 99 | 14 | 2-Ф18 | 2-Ml6 | 3 | 370 | DZ10 | 100 | 0.25 |
65 | 65 | 185 | 145 | 118 | 15 | 2-Ф18 | 2-M16 | 3 | 460 | DZ10 | 100 | 0.25 | |
80 | 70 | 200 | 160 | 132 | 15 | 4-Ф18 | 4-M16 | 3 | 590 | DZ10 | 100 | 0.25 | |
100 | 70 | 220 | 180 | 156 | 15 | 4-Ф18 | 4-M16 | 3 | 780 | DZ20 | 200 | 0.37 | |
150 | 80 | 285 | 240 | 211 | 16 | 4-Ф22 | 4-M20 | 3 | 980 | DZ20 | 200 | 0.37 | |
200 | 80 | 340 | 295 | 266 | 16 | 8-Ф22 | 4-M20 | 3 | 1033 | DZ30 | 300 | 0.55 | |
250 | 94 | 405 | 355 | 319 | 18 | 8-Ф22 | 4-M20 | 3 | 1080 | DZ30 | 300 | 0.55 | |
300 | 98 | 460 | 410 | 370 | 18 | 6-Ф26 | 6-M24 | 4 | 1170 | DZ30 | 300 | 0.55 | |
350 | 100 | 520 | 470 | 429 | 18 | 8-Ф26 | 8-M24 | 4 | 1250 | DZ45 | 450 | 1.5 | |
400 | 110 | 580 | 525 | 485 | 20 | 10-Ф30 | 6-M27 | 4 | 1332 | DZ45 | 450 | 1.5 | |
450 | 120 | 640 | 585 | 548 | 22 | 10-Ф30 | 10-M27 | 4 | 1480 | DZ60 | 600 | 2.2 | |
500 | 130 | 715 | 650 | 609 | 24 | 10-Ф33 | 10-M30 | 4 | 1530 | DZ120 | 1200 | 3 |
We make good quality hunting chair and hunting accessoies for people who like hunting outside. We also make gun racks , camera rack for hunting and outdoor photography.
Hunting Accessories,Airgun Cleaning Kit Tube,Hunting Gun Accessories,Gun Cleaning Kits
NINGBO MARINE OUTDOOR CO., LTD , http://www.marineoutdoors.com