Model NO.: 5265994
Condition: New
Trademark: Cummins
Transport Package: Plywood Case
Specification: ISO
Origin: China
HS Code: 8408909900
Specification:Â 1. Cummins Engine Parts.Â
2. Cummins Marine Engine PartsÂ
3. Genuine Cummins engine partsÂ
4. Cummins Generator PartsÂ
5. High Power Cummins PartsÂ
6. Heaby Duty Cummins engine partsÂ
More Cummins Engine Parts:Â
1. Cylinder Block, bushing, cylider liner kit, piston cooling nozzleÂ
2. Cylinder Head, intake valve, exhaust valve, valve insert, valve spring, valve spring, valve collet, valve rotator, valve stem guide, cylinder head gasketÂ
3. Crankshaft, main bearing, oil seal, vibration damperÂ
4. Con Rod and Piston, connectng rod, piston, piston pin, piston ring, con rod bearingÂ
5. Camshaft, camshaft gear, camshaft bushingÂ
6. Rocker Lever, rocker lever shaf, rocker lever cover, rocker lever housingÂ
7. Injector, injector cup, injector seal, injector adapter, barrel and plungerÂ
8. Water Pump, sea water pump, water pump shaft, water pump impeller, water pump bodyÂ
Water pump seal, ball bearing, water pump pulle, ywater pump belt, plain hoseÂ
9. Fuel Pump, acutator, gear fuel pump, fuel shutoff valve, fuel pump driveÂ
10. Oil Pump, oil pump gear, STC valve, oil pump gasketÂ
11. Alternator, alternator belt, alternator pulley, alternator supportÂ
12. Starting, Motor, magnetic switch, ground wireÂ
13. Turbocharger, turbocharger housing, tube lub oil supply, turbocharger repair kitÂ
14. Fan Hub, engine fan, fan belt, idler pulley, fan pulleyÂ
15. Manifold, intake manifold, exhaust manifold, exhaust blbow, exhaust outle connectionÂ
16. Filter, oil filter, fuel filter, water filter, air filterÂ
17. Flywheel, wheel housingÂ
18. Oil Pan, oil pan, dipstick, oil gauge tube, oil pan gasketÂ
19. Oil Cooler, oil cooler housing, oil cooler coreÂ
20Thermostat, thermostat housing, thermostat sealÂ
21. Aftercooler, aftercooler coreÂ
22. Air Compressor, compressor repair kitÂ
23. Engine Gaskets, upper engine gaskets, lower engine gasketsÂ
24. Tools, piston tool, cylinder liner tool, injector tool, timing toolr, epair toolÂ
25. Manuals, part catalogue, shop manuals, operation mauals, maintance maualsÂ
26. Electric Parts, gauge, sensor, hourmeter, magnectic pick up, tachometer, oil pressure switch, EFC governer, temperature switchÂ
27. MufflerÂ
28. HeaterÂ
29. Radiator
Â
Engine Model | SO. NO. | Power kW/r/min |
Torque N.m/r/min |
KT38-P1000 | SO66188 | 746/1800( Max Power ) | |
KTA38-P1200 | SO66189 | 895/1800( Max Power ) | |
KTA38-P1400 | SO66190 | 1045/1800( Max Power ) | |
NT855-C280 | SO13294 | 184/1900 | 1061/1300 |
NTA855-C310 | SO13310 | 231/2100 | 1261/1400 |
NTA855-C360 | SO13284 | 269/2100 | 1464/1400 |
NTA855-C360 | SO13516 | 269/2100 | 1464/1400 |
NTA855-C360 | SO13730 | 269/1800 | 1464/1300 |
NTA855-C400 | SO13244 | 298/2100 | 1559/1500 |
KT19-C450 | SO40069 | 335/2100 | 1830/1500 |
KT19-C450 | SO40138 | 335/2100 | 1830/1500 |
KT19-C450 | SO40223 | 335/2100 | 1830/1500 |
KT19-C450 | SO40342 | 335/2100 | 1830/1500 |
KTA19-C525 | SO40141 | 392/2100 | 2136/1500 |
KTA19-C525 | SO40278 | 392/2100 | 2136/1500 |
KTA19-C525 | SO40284 | 392/2100 | 2136/1500 |
KTA19-C525 | SO40330 | 392/2100 | 2136/1500 |
KTA19-C525S10 | SO40389 | 392/2100 | 2136/1500 |
KTA19-C600 | SO40216 | 448/2100 | 2237/1500 |
QSK19-C760 | SO41020 | 567/2100 | 3085/1500 |
KTA38-C1050 | SO60202 | 783/2100 | 4068/1500 |
KTA38-C1200 | SO60193 | 854/1900 | 4475/1500 |
KTA38-C1200 | SO60146 | 895/2100 | 4475/1500 |
KTA38-C1400 | SO60279 | 1045/1800 | 4550/1500 |
KTA50-C1600 | SO60225 | 1194/2100 | 5966/1500 |
KTTA50-C2000 | SO60255 | 1492/1900 | 7864/1500 |
Engine Model | SO. NO. | Power kW/r/min |
Torque N.m/r/min |
KTA19-C525 | SO40009 | 392/2100 | 2170/1300 |
KTA19-C525 | SO40057 | 373/2100 | 1870/1500 |
KT19-C450 | SO40155 | 335/2100 | 1830/1500 |
KTA19-C525 | SO40268 | 392/2100 | 2237/1300 |
KTA19-C525S10 | SO40346 | 373/2100 | 1870/1500 |
KTA19-C525S10 | SO40377 | 392/2100 | 2237/1300 |
KTA19-C525S10 | SO40380 | 392/2100 | 2237/1300 |
KTA19-C600S10 | SO40399 | 448/2100 | 2237/1300 |
KTTA19-C700 | SO40410 | 522/2100 | 2730/1400 |
KTTA19-C700 | SO40427 | 522/2100 | 2730/1400 |
QSK19-C760 | SO41015 | 522/2100 | 2480/1500 |
NT855-C280 | SO10002 | 175/1800 | 1078/1250 |
NTA855-C360 | SO10003 | 257/2000 | 1509/1400 |
NT855-C280-T180 | SO10022 | 149/1850 | 923/1250 |
NT855-C280 | SO10060 | 187/1850 | 1131/1200 |
NTC-290 | SO10092 | 216/2100 | 1261/1300 |
NTA855-C360 | SO10098 | 268/2100 | 1464/1500 |
NT855-C310 | SO10106 | 231/2100 | 1261/1500 |
NT855-C280 | SO10109 | 185/2100 | 1097/1500 |
NT855-C280 | SO10122 | 142/1850 | 877/1250 |
Passenger Elevator,Safe Elevator,Passenger Lift
Observation Elevator Co., Ltd. , http://www.cn-elevators.com