Model NO.: XD5500LN-01
Conditions of Use: Land Use
Usage: Standby Unit
Landuse Type of Unit: Automation Type
5kw New Model Silent Diesel Genera: 5kw New Model Silent Diesel Generator
5kw Silent Diesel Genera: 5kw Silent Diesel Generator
5kw Hot Sell Silent New Model Diesel Gen: 5kw Hot Sell Silent New Model Diesel
5kw Popular Silent Diesel Generator Set: 5kw Popular Silent Diesel Generator Set
Trademark: SUNNYSTORM
Transport Package: Wood Box
Specification: CE
Origin: Taizhou Zhejiang
Model NO.: XD5500LN-01
Conditions of Use: Land Use
Usage: Standby Unit
Landuse Type of Unit: Automation Type
5kw New Model Silent Diesel Genera: 5kw New Model Silent Diesel Generator
5kw Silent Diesel Genera: 5kw Silent Diesel Generator
5kw Hot Sell Silent New Model Diesel Gen: 5kw Hot Sell Silent New Model Diesel
5kw Popular Silent Diesel Generator Set: 5kw Popular Silent Diesel Generator Set
Trademark: SUNNYSTORM
Transport Package: Wood Box
Specification: CE
Origin: Taizhou Zhejiang
 Engine Mode | XG5500LN |
Model | 186F |
Type | Forced air-cooled 4-stroke OHV single cylinder,diesel engine |
Displacement(ml) | 406 |
Max output(HP/rpm) | 10 |
Diemater* stroke | 86*70 |
Starting System | Key start |
Rated ratation speed r/min | 3000/3600 |
Rated power | 5.7/7.75/6.3 /8.56 |
Fuel consumption g/kw/h | <4.08 |
Crank sumgygrate direction deasil | viewed from flywheel |
Fuel tank capacity L | 16 |
Continuous Operating Hours(h) | 9.5H/50HZ,7.5H/60HZ |
Engine oil capacity | 1.65 |
Operating noise at 7m db | 58 |
Phase number | Three phase |
Rated frequency HZ | 50 |
Rated Voltage(V) | 380 |
Power Factor | 1 |
Rated output(kw) | 4.5 |
Max AC Output(kw) | 5 |
DC Output in Low Voltage | 12V, 8.3A |
Dimension LxWxH(mm) | 960*530*705 |
Packing: Brown carton | Wood carton |
N. W. /G. W. (kg) | 165/170 |
20GP/40GP | 72/156 |
Engine Mode | XG5500LN |
Model | 186F |
Type | Forced air-cooled 4-stroke OHV single cylinder,diesel engine |
Displacement(ml) | 406 |
Max output(HP/rpm) | 10 |
Diemater* stroke | 86*70 |
Starting System | Key start |
Rated ratation speed r/min | 3000/3600 |
Rated power | 5.7/7.75/6.3 /8.56 |
Fuel consumption g/kw/h | <4.08 |
Crank sumgygrate direction deasil | viewed from flywheel |
Fuel tank capacity L | 16 |
Continuous Operating Hours(h) | 9.5H/50HZ,7.5H/60HZ |
Engine oil capacity | 1.65 |
Operating noise at 7m db | 58 |
Phase number | Three phase |
Rated frequency HZ | 50 |
Rated Voltage(V) | 380 |
Power Factor | 1 |
Rated output(kw) | 4.5 |
Max AC Output(kw) | 5 |
DC Output in Low Voltage | 12V, 8.3A |
Dimension LxWxH(mm) | 960*530*705 |
Packing: Brown carton | Wood carton |
N. W. /G. W. (kg) | 165/170 |
20GP/40GP | 72/156 |
dashcam mini,small camera for car,dashcam mini 2,best small dash cam,smallest dash cam
Shenzhen Zhitong Yingchuang Electronic Technology Co., Ltd. , https://www.visualdriving.com